Wild West Lodge, a truly unique cabin in the Black Hills with unparalleled views and a large back yard not open to roads, neighbors, noise; wildlife can be spotted in the yard daily. It is tucked away off the road with plenty of vehicle and trailer parking. The large private sloping back yard is adjacent to acres of forest service. It is decorated with a western motif and has a large private hot tub, custom fireplace, family room, loft, great room. as well as custom log furniture throughout this great vacation cabin in the Black Hills. There is a TV in each of the master bedrooms with a single queen bed. This Black Hills vacation cabin also offers a complimentary laptop for guests use with free high speed wireless internet. HD & DVR cable services with movie channels are available as well. Oversized laundry room/ ski room with heated floors right on the main floor offers plenty of storage out of the way for coats, shoes, skis and boots. 3 decks and a walkout patio to the private hot tub. Private clubhouse with free access just 100 yds away with hot tub, sauna, pool table, air hockey, fireplace, exercise room, outdoor firepit, and outdoor pool! Community room also available for rent.
| # of Bedrooms: | 4 | | # of Bathrooms: | 2.5 | | Square Footage, Est.: | 2280 | | Floor No.: | 3 | | Garage: | No | | Amount of Gravel: | None | | Hot Tub: | Yes | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen/Twin | | Bed Size 3rd Rm: | Queen/Twin | | Bed Size 4th Rm: | Queen | | Futon: | 1 in loft | | Queen beds: | 4 | | Twin beds: | 2 | | Crib: | Pack/Play | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Family Room: | Yes | | Rec room/game room: | Clubhouse | | Warming room-boots: | Yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-Gas Grill | | Fireplace, Wood/Gas: | Gas | | Parking: | Yes | | View: | Mountain | | Patio furniture: | Yes | | Big Screen TV: | Yes (2) | | TV's in each bedroom: | 2 bedrooms | | TV Cable/Satellite: | Yes/cable | | TVs/VCR/DVD: | 42, 37" | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Pool table: | Clubhouse | | Dist. to Terry Peak: | 4 miles | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 18 miles | | Dist. to Rapid City: | 1 hour | | Dist. to Deadwood: | 5 miles | | Dist. to Sturgis: | 16 miles | | Dist. to Mt Rushmore: | 1 hour | | Clubhouse: | Yes | | Swimming Pool: | Coming Summer '10 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $395 | $2,489 | n/a |
| 02/17/2012 | 02/20/2012 | $445 | $2,669 | n/a |
| 02/21/2012 | 5/24/2012 | $395 | $2,489 | n/a |
| 05/25/2012 | 05/28/2012 | $445 | $2,669 | n/a |
| 05/29/2012 | 07/02/2012 | $395 | $2,489 | n/a |
| 07/03/2012 | 07/05/2012 | $445 | $2,757 | n/a |
| 07/06/2012 | 07/28/2012 | $395 | $2,489 | n/a |
| 07/29/2012 | 08/02/2012 | $445 | $3,725 | n/a |
| 08/03/2012 | 08/12/2012 | $750 | $5,250 | n/a |
| 08/13/2012 | 08/22/2012 | $395 | $2,489 | n/a |
| 08/23/2012 | 08/25/2012 | $445 | $2,624 | n/a |
| 08/26/2012 | 08/30/2012 | $395 | $2,579 | n/a |
| 08/31/2012 | 09/03/2012 | $445 | $2,491 | n/a |
| 09/04/2012 | 12/20/2012 | $395 | $2,074 | n/a |
| 12/21/2012 | 01/01/2013 | $445 | $3,115 | n/a |
| 01/02/2013 | 01/17/2013 | $395 | $2,489 | n/a |
| 01/18/2013 | 01/20/2013 | $445 | $2,624 | n/a |
| 01/21/2013 | 02/14/2013 | $395 | $2,489 | n/a |
| 02/15/2013 | 02/18/2013 | $445 | $2,669 | n/a |
| 02/19/2013 | 03/24/2013 | $395 | $2,489 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons