Our newest addition from the Wilderness Estates just south of Lead. Please call for availablility on this grand Black Hills vacation cabin. All paved roads with great access to snowmobile trails, just unload the snowmobiles here until you are ready to go home. Less than 2 miles to Ski Mystic Miner at Deer Mountain and less than 5 minutes to Terry Peak skiing. Great access for cross country skiing, too.
Deadwood is less than 10 minutes away, with taxi service available if needed. Mickelson Trail access is nearby as well.
Spectacular lodge with majestic windows, open floor plan, oversized loft, fireplace, and 3 stall garage.
| # of Bedrooms: | 4 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3300 | | Floor No.: | 2 | | Garage: | 3 | | Amount of Gravel: | Driveway | | Hot Tub: | No | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 full size | | Bed Size 4th Rm: | 1 twin/ 1 full | | Queen beds: | 2 | | Full size bed: | 4 | | Clock radio/bedroom: | Yes | | Air Conditioning: | Yes Cental Air | | Taxi Service: | Yes | | Fireplace, Wood/Gas: | Yes | | Patio furniture: | Yes | | Big Screen TV: | 46" & 2-32" | | TV Cable/Satellite: | Satellite | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrigerator: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Internet Access: | No | | Dist. to Terry Peak: | 5 miles | | Dist to Snowmobiling: | Drive from here | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 18 miles | | Dist. to Rapid City: | 1 hour | | Dist. to Deadwood: | 8 miles | | Dist. to Sturgis: | 20 miles | | Dist. to Mt Rushmore: | 1 hour |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $500 | $3,500 | n/a |
| 09/03/2010 | 09/06/2010 | $600 | $4,200 | n/a |
| 09/07/2010 | 11/23/2010 | $500 | $3,500 | n/a |
| 11/24/2010 | 11/28/2010 | $600 | $4,200 | n/a |
| 11/29/2010 | 12/20/2010 | $500 | $3,500 | n/a |
| 12/21/2010 | 01/01/2011 | $600 | $4,200 | n/a |
| 01/02/2011 | 01/13/2011 | $500 | $3,500 | n/a |
| 01/14/2011 | 01/17/2011 | $600 | $4,200 | n/a |
| 01/18/2011 | 02/17/2011 | $500 | $3,500 | n/a |
| 02/18/2011 | 02/21/2011 | $600 | $4,200 | n/a |
| 02/22/2011 | 5/26/2011 | $500 | $3,500 | n/a |
| 05/27/2011 | 05/30/2011 | $600 | $1,350 | n/a |
| 05/31/2011 | 06/30/2011 | $500 | $3,150 | n/a |
| 07/01/2011 | 07/04/2011 | $600 | $4,200 | n/a |
| 07/05/2011 | 08/04/2011 | $500 | $3,500 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons