Liberty Lodge at Terry Peak is located on the ski slopes of Terry Peak ski resort. This grand home boasts 6 bedrooms/3 1/2 bathroom, custom log furniture, gas and propane fireplaces, family room great room, granite countertops. Sound system throughout the house, outdoor on the patio and by the deck. Bring your I-pod for your own listening pleasure. Big screen TV on lower level with reclining leather sofas and fireplace, game room with foosball, bar, and game table. X-box is hooked up to the big screen so bring your favorite x-box games or stop by the video store in Lead to pick up your favorite games as their are no games provided.! 50 inch flat screen TV coming after Christmas 09! This ski in/ski out lodge is a true value for skiers, families, and groups that travel together. Having experienced staying in this unit ourselves, we discovered that it made for a great vacation for everyone in our family, young and old. Those staying at the lodge can keep in touch with the ones on the mountain as they ride by the deck on the chair lift or the magic carpet. Tired skiers can come in for a break before returning to the slopes and if someone has had one too many falls they can take the rest of the day off relaxing in the comfort of the chalet rather than having to sit in a noisy ski lodge at a picnic table and wait hours for the others to finish their day. No loading or unloading the car with all the ski gear and then into a lodge to spend the night and repeat the next day.
No wood provided for wood burning fireplace, so stop at the convenience store on your way up, or call and have housekeeping deliver some.
| # of Bedrooms: | 6 | | # of Bathrooms: | 3 1/2 | | Square Footage, Est.: | 3990 | | Floor No.: | 3 | | Garage: | Yes | | Amount of Gravel: | <1/2 mile | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | King-main floor | | Bed Size 2nd Rm: | queen w/twin- Lower | | Bed Size 3rd Rm: | queen w/twin-Lower | | Bed Size 4th Rm: | queen-3rd floor | | Bed size 5th Rm: | queen-3rd floor | | Bed size 6th Rm: | 2 bunks -3rd floor | | King beds: | 1 | | Queen beds: | 4 | | Twin beds: | 6 | | Toddler bed: | 1 & 1 pack n play | | Clock radio/bedroom: | Yes | | Dining seats: | 12 chairs w/2 benche | | Family Room: | YES | | Rec room/game room: | YES | | BAR: | YES | | Warming room-boots: | Yes | | Air Conditioning: | YES | | Taxi Service: | Yes | | BBQ Grill: | Yes new Weber 09 | | Fireplace, Wood/Gas: | wood and gas | | Parking: | yes | | View: | Yes, mountains | | Patio furniture: | 2 tables | | Ceiling Fans: | Yes | | Stereo s/CD: | yes Indoor/outdoor | | Big Screen TV: | yes | | TV Cable/Satellite: | 60 inch/50inch | | TVs/VCR/DVD: | VCR/DVD | | Stove/Oven Elec/Gas: | Gas | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | Yes | | Muffin tins: | 2 pans | | Serving Bowls: | Yes -4 | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | 20 | | Roaster: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Griddle: | Electric skillet | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee grinder: | Yes | | Coffee maker: | Yes-2 | | Pie Plates: | Yes-2 | | Cookie Sheets: | Yes | | Asst cake pans: | Yes 9x13, 2-9inround | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Phone Service: | Yes | | Internet Access: | hi speed wi-fi | | Game table/poker: | Yes | | Foosball: | Yes | | Poker chips: | yes | | Poker table: | yes | | Dist. to Terry Peak: | ski in & out | | Dist to Snowmobiling: | back door | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 30 minutes | | Dist. to Rapid City: | 45 miles | | Dist. to Deadwood: | 8 miles | | Dist. to Sturgis: | 18 miles | | Dist. to Mt Rushmore: | 1 hour | | Playstation: | x-box -no games |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $550 | $3,465 | n/a |
| 09/03/2010 | 09/06/2010 | $650 | $3,578 | n/a |
| 09/07/2010 | 11/23/2010 | $550 | $2,888 | n/a |
| 11/24/2010 | 12/20/2010 | $700 | $4,410 | n/a |
| 12/21/2010 | 01/01/2011 | $950 | $5,985 | n/a |
| 01/02/2011 | 01/13/2011 | $750 | $4,725 | n/a |
| 01/14/2011 | 01/17/2011 | $800 | $4,905 | n/a |
| 01/18/2011 | 02/17/2011 | $750 | $4,725 | n/a |
| 02/18/2011 | 02/21/2011 | $950 | $5,445 | n/a |
| 02/22/2011 | 03/23/2011 | $750 | $4,725 | n/a |
| 03/24/2011 | 05/26/2011 | $600 | $3,360 | n/a |
| 05/27/2011 | 05/30/2011 | $650 | $3,960 | n/a |
| 05/31/2011 | 06/30/2011 | $600 | $3,780 | n/a |
| 07/01/2011 | 07/04/2011 | $650 | $3,960 | n/a |
| 07/05/2011 | 08/04/2011 | $600 | $3,780 | n/a |
| 08/05/2011 | 08/14/2011 | $1,100 | $7,700 | n/a |
| 08/15/2011 | 09/01/2011 | $600 | $3,780 | n/a |
| 09/02/2011 | 09/05/2011 | $650 | $3,690 | n/a |
| 09/06/2011 | 11/22/2011 | $600 | $3,150 | n/a |
| 11/23/2011 | 11/26/2011 | $650 | $2,340 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons