Seclusion, views, you have it all at Circling Skies Lodge south of Rochford and just a few miles to Deerfield Lake. Call to reserve this custom log home for your Black Hills vacation, it is sure to become one of your most memorable vacations! ATV'ing, biking, hiking, snowmobile right from the door of this fabulous cabin. Minutes to Deerfield Lake for fishing. This home sits on 3 acres with 100's of acres of views! Natural A/C, no central air, ceiling fans.
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2600 | | Floor No.: | 3 | | Garage: | Yes | | Amount of Gravel: | 6 miles | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Double | | Bed Size 3rd Rm: | Double with twin | | Beds Pull-out: | 1 | | Queen beds: | 1 | | Full size bed: | 2 | | Twin beds: | 1 | | Dining seats: | 9 | | Family Room: | Yes | | Air Conditioning: | No-natural a/c | | Fireplace, Wood/Gas: | Gas | | Patio furniture: | Yes | | TVs/VCR/DVD: | 1 -27 inch | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes-6 | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes | | Waffle iron: | Yes | | Toaster: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee grinder: | Yes | | Coffee maker: | Yes | | Pie Plates: | Yes-4 | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | yes-need phone cards | | Bicycles: | 2 adult | | Dist. to Terry Peak: | 25 miles | | Dist to Snowmobiling: | nearby | | Dist to Spearfish: | 39 miles | | Dist. to Deadwood: | 27 miles | | Dist. to Sturgis: | 37 miles | | Dist. to Mt Rushmore: | 30 minutes | | Misc: | Bread Machine |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $350 | $2,205 | n/a |
| 09/03/2010 | 09/06/2010 | $400 | $2,228 | n/a |
| 09/07/2010 | 11/23/2010 | $350 | $1,838 | n/a |
| 11/24/2010 | 11/28/2010 | $400 | $2,430 | n/a |
| 11/29/2010 | 12/20/2010 | $350 | $2,205 | n/a |
| 12/21/2010 | 01/01/2011 | $400 | $2,520 | n/a |
| 01/02/2011 | 01/13/2011 | $350 | $2,205 | n/a |
| 01/14/2011 | 01/17/2011 | $400 | $2,385 | n/a |
| 01/18/2011 | 02/17/2011 | $350 | $2,205 | n/a |
| 02/18/2011 | 02/21/2011 | $400 | $2,385 | n/a |
| 02/22/2011 | 5/26/2011 | $350 | $2,205 | n/a |
| 05/27/2011 | 05/30/2011 | $400 | $2,385 | n/a |
| 05/31/2011 | 06/30/2011 | $350 | $2,205 | n/a |
| 07/01/2011 | 07/04/2011 | $400 | $2,385 | n/a |
| 07/05/2011 | 08/04/2011 | $350 | $2,205 | n/a |
| 08/05/2011 | 08/14/2011 | $500 | $3,500 | n/a |
| 08/15/2011 | 09/01/2011 | $350 | $2,205 | n/a |
| 09/02/2011 | 09/05/2011 | $400 | $2,228 | n/a |
| 09/06/2011 | 11/22/2011 | $350 | $1,838 | n/a |
| 11/23/2011 | 11/26/2011 | $400 | $1,440 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons