Seclusion, views, you have it all at Circling Skies Lodge south of Rochford and just a few miles to Deerfield Lake. Call to reserve this custom log home for your Black Hills vacation, it is sure to become one of your most memorable vacations! ATV'ing, biking, hiking, snowmobile right from the door of this fabulous cabin. Minutes to Deerfield Lake for fishing. This home sits on 3 acres with 100's of acres of views! Natural A/C, no central air, ceiling fans.
Available for Sturgis Rally 2011!!
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2600 | | Floor No.: | 3 | | Garage: | Yes | | Amount of Gravel: | 6 miles | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Double | | Bed Size 3rd Rm: | Double with twin | | Beds Pull-out: | 1 | | Queen beds: | 1 | | Full size bed: | 2 | | Twin beds: | 1 | | Dining seats: | 9 | | Family Room: | Yes | | Air Conditioning: | No-natural a/c | | Fireplace, Wood/Gas: | Gas | | Patio furniture: | Yes | | TVs/VCR/DVD: | 1 -27 inch | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes-6 | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes | | Waffle iron: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee grinder: | Yes | | Coffee maker: | Yes | | Pie Plates: | Yes-4 | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | yes-need phone cards | | Bicycles: | 2 adult | | Dist. to Terry Peak: | 25 miles | | Dist to Snowmobiling: | nearby | | Dist to Spearfish: | 39 miles | | Dist. to Deadwood: | 27 miles | | Dist. to Sturgis: | 37 miles | | Dist. to Mt Rushmore: | 30 minutes | | Misc: | Bread Machine |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 5/24/2012 | $350 | $2,205 | n/a |
| 05/25/2012 | 05/28/2012 | $375 | $2,295 | n/a |
| 05/29/2012 | 07/02/2012 | $350 | $2,205 | n/a |
| 07/03/2012 | 07/05/2012 | $400 | $2,460 | n/a |
| 07/06/2012 | 8/2/2012 | $350 | $2,205 | n/a |
| 08/03/2012 | 08/12/2012 | $500 | $3,500 | n/a |
| 08/13/2012 | 8/30/2012 | $350 | $2,205 | n/a |
| 08/31/2012 | 09/03/2012 | $375 | $2,138 | n/a |
| 09/04/2012 | 12/20/2012 | $350 | $1,838 | n/a |
| 12/21/2012 | 01/01/2013 | $375 | $2,625 | n/a |
| 01/02/2013 | 3/24/2013 | $350 | $2,205 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons