Amazing Views! 10 acres huge yard with views of Harney Peak and the Black Hills. Whispering Pines Lodge is very private and seculed in the trees. You cannot see any neighbors. This is what vacations are made of and what you come to the Black Hills for. Make sure and allow for time to hang out at this lodge. 3 living areas, choose from the great room on the main floor with a 60 inch flat screen TV, family room on lower level with big screen TV, or the adult game room complete with billiards, dry bar, and big screen TV. Feel like a chef in this gourmet kitchen with custom cabinets, granite countertops, oversized island, electric stovetop with pot filler, 2 refrigerators.
Expansive deck with large new hot tub! Horseshoe pit, large lawn.
Paved driveway, 1.75 miles of well maintained gravel. Only 10 miles from Rapid City
| # of Bedrooms: | 4 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 4200 | | Floor No.: | 2 | | Garage: | Yes | | Amount of Gravel: | 1.75 mile | | Hot Tub: | Yes | | Jacuzzi tub: | Whirlpool-mst | | Bed Size 1st/Master: | King main floor | | Bed Size 2nd Rm: | Bunk twin/full mf | | Bed Size 3rd Rm: | King lower level | | Bed Size 4th Rm: | bunk 3 single LL | | King beds: | 2 | | Full size bed: | 1 | | Twin beds: | 4 | | Crib: | Travel playpen | | Clock radio/bedroom: | Yes | | Family Room: | Yes | | Rec room/game room: | Adult Game Room | | BAR: | Yes-Dry | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | yes | | Fireplace, Wood/Gas: | 1-gas 1-wood | | Parking: | Yes | | Patio furniture: | Yes | | Stereo s/CD: | Yes | | Big Screen TV: | (6)- 42"-60" | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Stove/Oven Elec/Gas: | Yes-electric | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes-2nd | | Muffin tins: | 2 pans | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes-10 | | Waffle iron: | yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Pie Plates: | Yes-1 | | Cookie Sheets: | Yes-3 | | Asst cake pans: | 9x9,9x13, 2 round | | Washer/Dryer: | Yes | | Firepit: | NO fires | | Phone Service: | Yes | | Internet Access: | Yes-Wi-Fi | | Game table/poker: | Yes | | Horseshoes: | Yes | | Pool table: | Yes | | Poker chips: | Yes | | Poker table: | Yes | | Dist. to Terry Peak: | 45 miles | | Dist to Snowmobiling: | 39 miles | | Dist. to Airport RAP: | 30 miles | | Dist to Spearfish: | 45 miles | | Dist. to Rapid City: | 10 miles | | Dist. to Deadwood: | 37 miles | | Dist. to Sturgis: | 28 miles | | Dist. to Mt Rushmore: | 35 miles | | RV Hook-up: | Parking $50/day | | Video Games: | pacman & parkrangers | | Playstation: | yes |
|
Starting | Ending | Daily Rate |
|
| 05/28/2013 | 06/13/2013 | $425 |
| 06/14/2013 | 07/02/2013 | $425 |
| 07/03/2013 | 07/05/2013 | $475 |
| 07/06/2013 | 07/27/2013 | $425 |
| 07/28/2013 | 08/01/2013 | $425 |
| 08/02/2013 | 08/10/2013 | $750 |
| 08/11/2013 | 08/21/2013 | $425 |
| 08/22/2013 | 08/24/2013 | $425 |
| 08/25/2013 | 08/29/2013 | $425 |
| 08/30/2013 | 09/02/2013 | $475 |
| 09/03/2013 | 11/20/2013 | $425 |
| 11/21/2013 | 11/24/2013 | $425 |
| 11/25/2013 | 12/19/2013 | $425 |
| 12/20/2013 | 01/01/2014 | $475 |
| 01/02/2014 | 01/16/2014 | $425 |
| 01/17/2014 | 01/20/2014 | $425 |
| 01/21/2014 | 02/13/2014 | $425 |
| 02/14/2014 | 02/17/2014 | $425 |
| 02/18/2014 | 03/20/2014 | $425 |
| 03/21/2014 | 05/22/2014 | $425 |
| 05/23/2014 | 05/26/2014 | $475 |
| 05/27/2014 | 07/02/2014 | $425 |
| 07/03/2014 | 07/05/2014 | $475 |
| 07/06/2014 | 07/26/2014 | $425 |
| 07/27/2014 | 07/31/2014 | n/a |
| 08/01/2014 | 08/10/2014 | n/a |
| 08/11/2014 | 08/20/2014 | n/a |
| 08/21/2014 | 08/23/2014 | n/a |
| 08/24/2014 | 08/28/2014 | n/a |
| 08/29/2014 | 09/01/2014 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
White (unmarked) dates are available.
Arrival Date
Number of Nights
Number of Persons
We had a wonderful relaxing stay at whispering pines! We had all our children with us and hope to make it an annual event at one of your beautiful lodges....... this lodge would be perfect for those with small children. But overall we had a wonderful experience and am happy to provide a recommendation! Thanks so much and we hope to use your services again!
Laurie,Lennox,SD