Moonshadow is a log cabin sanctuary nestled in tall pine and aspen trees in the beautiful Black Hills of South Dakota. Although five bedrooms and three-and-a-half baths would accommodate a larger group, Moonshadow gladly envelopes just a couple in cozy, charming comfort. Rustic, handmade log details join with inviting leather furniture and rich, warm colors to create an eclectic, immediately -welcoming retreat. Enjoy your freshly made Belgian waffles out under the covered lanai. Share hot chocolate in front of one of two rock fireplaces. Curl up in the willow rocker to read in the snug loft. And finish the day watching softly falling snow from the outdoor hot tub (just don't be surprised by the occasional deer or even turkey!)
And should your visit fall during the season of a full moon, you will be able to appreciate the inspiration for the name "moonshadow"-- where you are invited for a beautiful place to rest the body, refresh the mind and renew the spirit…and together create memories of a lifetime.
Hot Tub
Master Suite Jacuzzi
Computer with internet
Satellite TV
Wii
Foosball table
Attached double garage
| # of Bedrooms: | 5 | | # of Bathrooms: | 3.5 | | Square Footage, Est.: | 3400 | | Floor No.: | 3 | | Garage: | Attached-double | | Amount of Gravel: | 1-1 1/4 mi | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | Queen-Main Floor | | Bed Size 2nd Rm: | Queen-3rd floor | | Bed Size 3rd Rm: | Queen-3rd floor | | Bed Size 4th Rm: | Queen/twin-lower lev | | Bed size 5th Rm: | Queen-lower level | | Queen beds: | 5 | | Twin beds: | 2 | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Family Room: | Yes | | Air Conditioning: | Yes-central | | Taxi Service: | Yes | | BBQ Grill: | Yes-Weber propane | | Fireplace, Wood/Gas: | Gas-2 | | Parking: | Yes | | View: | Mountain View | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Stereo s/CD: | Yes | | Big Screen TV: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 2 | | Stove/Oven Elec/Gas: | Yes-electric | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes | | Internet Access: | Computer w/internet | | Foosball: | Yes | | Dist. to Terry Peak: | 5 miles | | Dist to Snowmobiling: | .25 | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 28 | | Dist. to Rapid City: | 45 | | Dist. to Deadwood: | 7 | | Dist. to Sturgis: | 20 | | Dist. to Mt Rushmore: | 52 | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $450 | $2,835 | n/a |
| 09/03/2010 | 09/06/2010 | $500 | $2,813 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,363 | n/a |
| 11/24/2010 | 11/28/2010 | $500 | $3,060 | n/a |
| 11/29/2010 | 12/20/2010 | $450 | $2,835 | n/a |
| 12/21/2010 | 01/01/2011 | $550 | $3,465 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $500 | $3,015 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $500 | $3,015 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 05/30/2011 | $500 | $3,015 | n/a |
| 05/31/2011 | 06/30/2011 | $450 | $2,835 | n/a |
| 07/01/2011 | 07/04/2011 | $550 | $3,195 | n/a |
| 07/05/2011 | 08/04/2011 | $450 | $2,835 | n/a |
| 08/05/2011 | 08/14/2011 | $900 | $6,300 | n/a |
| 08/15/2011 | 09/01/2011 | $450 | $2,835 | n/a |
| 09/02/2011 | 09/05/2011 | $500 | $2,813 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $500 | $1,800 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons