Enjoy this beautiful Black Hills Cabin just 3/4 mile to the Terry Peak Slopes! This 3 bedroom home with queen beds and 2 full bathrooms with custom tile showers and jetted tubs are the perfect answer after a day on the slopes or hiking the Black Hills!
4WD is highly recommended in the winter months, but the view Black Hills National Forest has to offer is unmatched!
Snowmobile or take your ATV right out of the driveway, no need to load them up and drive to trail head.
Green dates are blocked, please call for reservations.
| # of Bedrooms: | 3 | | # of Bathrooms: | 2 | | Floor No.: | 2 | | Garage: | No | | Amount of Gravel: | 3/4 mile | | Jacuzzi tub: | Yes, both bathrooms | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | 2-queen sofa | | Queen beds: | 3 | | Dining seats: | 6 + 2 bar stools | | Family Room: | Yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-Weber new 09 | | Fireplace, Wood/Gas: | Gas (2) | | View: | Mtn View | | Patio furniture: | coming in spring | | Big Screen TV: | 42 inch flat screen | | TV Cable/Satellite: | satellite | | Stove/Oven Elec/Gas: | gas | | Micro/Dishwash/Disp.: | microwave/dishwasher | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Serving Bowls: | yes | | Pots and pans: | yes | | Wine glasses: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Griddle: | George Foreman | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | George Foreman Grill: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Internet Access: | Wi-fi 2/1/08 | | Dist. to Terry Peak: | 3/4 mile | | Dist to Snowmobiling: | drive from cabin | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 20 miles | | Dist. to Rapid City: | 1 hour | | Dist. to Deadwood: | 8 miles | | Dist. to Sturgis: | 20 | | Dist. to Mt Rushmore: | 1 hour |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $325 | $2,048 | n/a |
| 09/03/2010 | 09/06/2010 | $375 | $2,081 | n/a |
| 09/07/2010 | 11/23/2010 | $325 | $1,706 | n/a |
| 11/24/2010 | 11/28/2010 | $375 | $2,273 | n/a |
| 11/29/2010 | 12/20/2010 | $325 | $2,048 | n/a |
| 12/21/2010 | 01/01/2011 | $425 | $2,678 | n/a |
| 01/02/2011 | 01/13/2011 | $325 | $2,048 | n/a |
| 01/14/2011 | 01/17/2011 | $375 | $2,228 | n/a |
| 01/18/2011 | 02/17/2011 | $325 | $2,048 | n/a |
| 02/18/2011 | 02/21/2011 | $375 | $2,228 | n/a |
| 02/22/2011 | 5/26/2011 | $325 | $2,048 | n/a |
| 05/27/2011 | 05/30/2011 | $375 | $2,228 | n/a |
| 05/31/2011 | 06/30/2011 | $325 | $2,048 | n/a |
| 07/01/2011 | 07/04/2011 | $375 | $2,228 | n/a |
| 07/05/2011 | 08/04/2011 | $325 | $2,048 | n/a |
| 08/05/2011 | 08/14/2011 | $750 | $5,250 | n/a |
| 08/15/2011 | 09/01/2011 | $325 | $2,048 | n/a |
| 09/02/2011 | 09/05/2011 | $375 | $2,081 | n/a |
| 09/06/2011 | 11/22/2011 | $325 | $1,706 | n/a |
| 11/23/2011 | 11/26/2011 | $375 | $1,350 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons