Waterwheel Lodge is centrally located to many of the area attractions. Located on a private setting with minimal traffic on a paved service road 1 mile from Sturgis it offers easy access to I-90. The main floor is handicapped accessible (not by ADA standards) with bars by toilet and 1 bar for access into shower. Shower chair available upon request. Ramp for stairs into house available but not ADA standards. Waterwheel Retreat has a queen bed in each bedroom with a queen sofa sleeper in the loft. The spacious bedrooms allow us of the 3 queen air beds if needed. The adjacent working water wheel, pond with picnic area and cedar bridge offer a picturesque setting for this beautiful log home.A new 40 inch flat screen TV with DVD/Blu-ray player in loft Sept 2010.
Sleeps 6 in beds, 2 in sofa sleeper and 4 with 2 queen air beds.
Air Conditioning
Wi-fi with phone service
Gas Grill and hot tub on patio
Game table
Satellite TV VCR/DVD
2 Fireplaces
Softened water
Additional 50 gallon water heater to provide adequate hot water for whirlpool tub and showers!
| # of Bedrooms: | 3 | | # of Bathrooms: | 2 1/2 | | Square Footage, Est.: | 2500 | | Floor No.: | 2 | | Garage: | NO | | Amount of Gravel: | 1/4 mile | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | QUEEN-Main floor | | Bed Size 2nd Rm: | QUEEN-2nd level | | Bed Size 3rd Rm: | QUEEN-2nd level | | Beds Pull-out: | QUEEN IN LOFT | | Queen beds: | 3 | | Toddler bed: | travel playpen | | Crib: | YES TODDLER BED UPON | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Family Room: | YES | | Rec room/game room: | YES /FAMILY ROOM | | Air Conditioning: | WINDOW IN BEDROOMS | | Taxi Service: | YES | | BBQ Grill: | YES | | Fireplace, Wood/Gas: | 2 WOOD AND ELECTRIC | | Parking: | YES | | Beach Access: | POND IN FRONT YARD | | View: | SITS ADJACENT TO INT | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | UNDER CABINET CD | | TV Cable/Satellite: | SATELLITE | | TVs/VCR/DVD: | YES 40" loft w blura | | Stove/Oven Elec/Gas: | ELECTRIC | | Micro/Dishwash/Disp.: | YES | | Refrigerator: | YES | | Pots and pans: | Yes | | Wine glasses: | 8 | | Roaster: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee grinder: | Yes | | Coffee maker: | Yes | | Pie Plates: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES w/free long dist | | Internet Access: | WI-FI | | Game table/poker: | YES | | Poker chips: | YES | | Poker table: | YES | | Dist. to Terry Peak: | 20 MINUTES | | Dist. to Airport RAP: | 35 MINUTES | | Dist to Spearfish: | 20 MINTUES | | Dist. to Rapid City: | 25 MINTUES | | Dist. to Deadwood: | 20 MINUTES | | Dist. to Sturgis: | 3 MINUTES | | Dist. to Mt Rushmore: | 60 MINUTES | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 5/24/2012 | $275 | $1,733 | n/a |
| 05/25/2012 | 7/2/2012 | $325 | $2,048 | n/a |
| 07/03/2012 | 07/05/2012 | $350 | $2,220 | n/a |
| 07/06/2012 | 07/28/2012 | $325 | $2,048 | n/a |
| 07/29/2012 | 08/02/2012 | $350 | $3,350 | n/a |
| 08/03/2012 | 08/12/2012 | $800 | $5,600 | n/a |
| 08/13/2012 | 8/30/2012 | $275 | $1,733 | n/a |
| 08/31/2012 | 09/03/2012 | $350 | $1,879 | n/a |
| 09/04/2012 | 11/21/2012 | $275 | $1,444 | n/a |
| 11/22/2012 | 11/24/2012 | $300 | $1,800 | n/a |
| 11/25/2012 | 12/20/2012 | $275 | $1,733 | n/a |
| 12/21/2012 | 01/01/2013 | $300 | $2,100 | n/a |
| 01/02/2013 | 3/24/2013 | $275 | $1,733 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons