NEW LODGE Located at the highest elevation in Lead, Think Deep has beautiful views of Terry Peak, downtown Lead, Dusel Lab (formerly Homestake Mine), Crow Peak and Bear Butte. This unique home is full of light and natural materials to create a sense of both outdoor life and solitude. Guests will enjoy several private sitting areas for quiet relaxation, a mix of modern and traditional paintings, and each room has a beautiful view. Think Deep includes a luxury master suite and a rear covered porch. Children of all ages enjoy the library, located in the observation tower. The Mickelson Trail is just down the hill, and Think Deep Lodge is within minutes of Terry Peak, Deadwood, fishing and four fine golf courses.
| # of Bedrooms: | 3 | | # of Bathrooms: | 2.5 | | Square Footage, Est.: | 2700 | | Floor No.: | 3 | | Garage: | Double | | Amount of Gravel: | None | | Hot Tub: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 1 full, 2 twin | | King beds: | 1 | | Queen beds: | 1 | | Full size bed: | 1 | | Twin beds: | 2 | | Crib: | Yes-Pack and Play | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Dining seats: | 10 | | Air Conditioning: | Central Air | | Taxi Service: | Available | | BBQ Grill: | Propane gas grill | | Fireplace, Wood/Gas: | Propane fireplace | | Parking: | Yes | | View: | Spectacular | | Patio furniture: | Yes | | TV Cable/Satellite: | Cable-Basic | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Coffee maker: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Internet Access: | Yes | | Bicycles: | 1 | | Dist. to Terry Peak: | 5 minutes | | Dist to Snowmobiling: | 5 minutes | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 15 miles | | Dist. to Rapid City: | 45 miles | | Dist. to Deadwood: | 3 | | Dist. to Sturgis: | 15 miles | | Dist. to Mt Rushmore: | 1 hour | | Misc: | Library |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $350 | $2,205 | n/a |
| 09/03/2010 | 09/06/2010 | $400 | $2,228 | n/a |
| 09/07/2010 | 11/23/2010 | $350 | $1,838 | n/a |
| 11/24/2010 | 11/28/2010 | $400 | $2,430 | n/a |
| 11/29/2010 | 12/20/2010 | $350 | $2,205 | n/a |
| 12/21/2010 | 01/01/2011 | $450 | $3,150 | n/a |
| 01/02/2011 | 01/13/2011 | $350 | $2,205 | n/a |
| 01/14/2011 | 01/17/2011 | $400 | $2,385 | n/a |
| 01/18/2011 | 02/17/2011 | $350 | $2,205 | n/a |
| 02/18/2011 | 02/21/2011 | $400 | $2,385 | n/a |
| 02/22/2011 | 5/26/2011 | $350 | $2,205 | n/a |
| 05/27/2011 | 05/30/2011 | $400 | $2,385 | n/a |
| 05/31/2011 | 06/30/2011 | $350 | $2,205 | n/a |
| 07/01/2011 | 07/04/2011 | $400 | $2,385 | n/a |
| 07/05/2011 | 08/04/2011 | $350 | $2,205 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $350 | $2,205 | n/a |
| 09/02/2011 | 09/05/2011 | $400 | $2,228 | n/a |
| 09/06/2011 | 11/22/2011 | $350 | $1,838 | n/a |
| 11/23/2011 | 11/26/2011 | $400 | $1,440 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons