Driving to this enchanting lodge will catch your breath from the moment you drive through the Do not enter gate, "Closed to all Motor Vehicles" to unlocking the imported wrought iron gate to enter Rost Stone Lodge.
This grand 3 bedroom/3 1/2 bath log and stone cabin with birch accents has spectacular views of the Black Hills forest. Enjoy the majestic fireplace underneath the magnificient imported candle chandelier in the great room. If you must spend some time at the desk, there is a desk with wireless internet and spectacular views.
If you must cook, it will be a pleasure in this gourmet kitchen complete with a 5 burner gas stove with double oven, plenty of room to sit around and visit while preparing snacks and meals.
The lower level family room will be a favorite spot with friends and family with the custom bar, pool table, and fireplace.
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 5000 | | Floor No.: | 3 | | Garage: | No | | Amount of Gravel: | 0.4 miles | | Bed Size 1st/Master: | Cal Kingnew 12/09 | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | 2 Queen 2 Bunks | | Bed size 5th Rm: | Family room 2 bunks | | Queen beds: | 4 | | Twin beds: | 8 | | Clock radio/bedroom: | Yes | | Dining seats: | 14 | | Family Room: | Yes | | Rec room/game room: | Yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-Weber | | Fireplace, Wood/Gas: | Wood & Gas | | Parking: | Plenty | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Big Screen TV: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 2 big screen | | Stove/Oven Elec/Gas: | Gas 5 burner | | Micro/Dishwash/Disp.: | Yes/Yes/Yes | | Refrig And Ice Maker: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes | | Pool table: | Yes | | Dist. to Terry Peak: | 0.4 miles | | Dist. to Airport RAP: | 1 hour | | Dist. to Deadwood: | 8 miles | | Dist. to Sturgis: | 20 miles | | Dist. to Mt Rushmore: | 1 hour | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $450 | $2,835 | n/a |
| 09/03/2010 | 09/06/2010 | $500 | $2,813 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,363 | n/a |
| 11/24/2010 | 11/28/2010 | $500 | $3,060 | n/a |
| 11/29/2010 | 12/20/2010 | $450 | $2,835 | n/a |
| 12/21/2010 | 01/01/2011 | $550 | $3,465 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $500 | $3,015 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $500 | $3,015 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 05/30/2011 | $500 | $3,015 | n/a |
| 05/31/2011 | 06/30/2011 | $450 | $2,835 | n/a |
| 07/01/2011 | 07/04/2011 | $550 | $3,195 | n/a |
| 07/05/2011 | 08/04/2011 | $450 | $2,835 | n/a |
| 08/05/2011 | 08/14/2011 | $900 | $6,300 | n/a |
| 08/15/2011 | 09/01/2011 | $450 | $2,835 | n/a |
| 09/02/2011 | 09/05/2011 | $500 | $2,813 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $500 | $1,800 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons