8 bedroom 3.5 bath home in Sandstone Estates of Spearfish. This home offers an amazing rec room with a pool table and poker table. There is an outdoor firepit on the back patio and enough room to easily sleep 24.
This grand home is also available to rent as a 5 bedroom home for $600/night. extra for holidays.
| # of Bedrooms: | 8 | | # of Bathrooms: | 3 1/2 | | Square Footage, Est.: | 7800 | | Floor No.: | 3 | | Garage: | yes-4 | | Amount of Gravel: | none | | Bed Size 1st/Master: | King-Main floor | | Bed Size 2nd Rm: | King-lower level | | Bed Size 3rd Rm: | King-lower level | | Bed Size 4th Rm: | Queen-lower level | | Bed size 5th Rm: | Queen murphy LL | | Bed size 6th Rm: | Queen-3rd floor | | Bed size 7th Rm: | Queen-3rd floor crib | | Bed size 8th rm: | Queen-3twins $$$ | | Beds Pull-out: | 1 queen in #4 | | King beds: | 3 | | Queen beds: | 4 | | Full size bed: | 1 | | Crib: | yes/also pack n play | | Clock radio/bedroom: | yes | | Dining seats: | yes-6 | | Family Room: | yes | | Rec room/game room: | yes | | Air Conditioning: | yes | | Taxi Service: | yes | | BBQ Grill: | yes | | Fireplace, Wood/Gas: | yes-gas (2) | | Parking: | yes | | View: | Mountain | | Patio furniture: | yes | | Ceiling Fans: | yes | | Big Screen TV: | 65/52/42/36 | | TV Cable/Satellite: | yes | | TVs/VCR/DVD: | yes | | Stove/Oven Elec/Gas: | Electric double oven | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | yes | | Refrigerator: | yes (2) | | Muffin tins: | yes | | Serving Bowls: | yes | | Pots and pans: | yes | | Water pitcher: | yes | | Wine glasses: | yes | | Waffle iron: | yes | | Toaster: | yes | | Crock pot: | yes | | Blender: | yes | | Mixer: | yes | | Coffee maker: | yes | | Cookie Sheets: | yes | | Asst cake pans: | yes | | Washer/Dryer: | yes | | Ironing board & iron: | yes | | Firepit: | yes | | Phone Service: | yes | | Internet Access: | yes | | Bicycles: | 2 Adults | | Game table/poker: | yes | | Darts: | yes | | Pool table: | yes | | Poker chips: | Yes | | Poker table: | Yes | | Bumper pool: | Yes | | Dist. to Terry Peak: | 20 miles | | Dist to Snowmobiling: | 15 miles | | Dist. to Airport RAP: | 55 miles | | Dist to Spearfish: | 0 | | Dist. to Rapid City: | 45 | | Dist. to Deadwood: | 13 miles | | Dist. to Sturgis: | 18 | | Dist. to Mt Rushmore: | 65 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 5/24/2012 | $700 | $4,410 | n/a |
| 05/25/2012 | 05/28/2012 | $750 | $4,590 | n/a |
| 05/29/2012 | 07/02/2012 | $700 | $4,410 | n/a |
| 07/03/2012 | 07/05/2012 | $750 | $4,770 | n/a |
| 07/06/2012 | 8/2/2012 | $700 | $4,410 | n/a |
| 08/03/2012 | 08/12/2012 | $1,400 | $9,800 | n/a |
| 08/13/2012 | 8/30/2012 | $700 | $4,410 | n/a |
| 08/31/2012 | 09/03/2012 | $750 | $4,275 | n/a |
| 09/04/2012 | 12/20/2012 | $700 | $3,675 | n/a |
| 12/21/2012 | 01/01/2013 | $800 | $5,600 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons