"WINTER SPECIAL" Rent this home as a 3 bedroom, 2 bath, sleep 10 in beds with 2 futons for 14 guests for only $400/night and still have use of all the amenities.
Stay now in this newly decorated Black Hills lodge located in the Terry Peak residential area south of Lead. In the spring, summer or fall unload the ATV's as there is no need to trailer from here!
"PROMOTIONAL PACKAGE- June 1-15, 2012 and Aug 18-31, 2012 receive $100 off per night on a 3 night min.
"2 nights available for as little as $52.50 per person per night in the spring and fall! 10 guests maximum at this rate.
* Geo Thermal for heating, hot water and cooling
*New 7 man hot tub Sept 2011
*Great room with 22 ft Peak and Rock Fireplace
*46" Samsung LCD HDTV built into fireplace
*Surround Sound System in Great room
*TV's in each bedroom
*Raised Dining Area
*Laptop and Wi-Fi
*Pool table with a buffet cover in Great room
*Foosball table/ TV/ futon in family room on lower level
*Loft/3rd floor has a futon, TV with gaming console, chess/checkers table
*Master bedroom with jetted tub for 2 in Master bath on 3rd floor (ceiling fan)
*Bedrooms #2 and #3 each have 1 queen/ 1 full xl /full bath on main floor (ceiling fans in each bedroom) shelf units in closets in both bedrooms
*Bedrooms #4 -queen and single bunks, Bedroom #5 queen and twin over full/full bath on lower level shelf units in closets in both bedrooms
*Dual sinks and blow dryers in all bathrooms
*2 sets of High Effieciency Washers, Dryers
*All walls, floors, and ceilings have maximum insulation and sound batting for privacy.
*Soft water throughout
*Purified drinking water
*Reverse Osmosis Water to refrigerator and kitchen sink drinking water faucet.
*In the winter AWD or 4 WD is required, but the views are worth it!
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 4200 | | Floor No.: | 3 | | Garage: | 1 stall | | Hot Tub: | Yes-New 7 man 2011 | | Jacuzzi tub: | Yes for 2 | | Bed Size 1st/Master: | King-3rd floor | | Bed Size 2nd Rm: | 1Queen/ 1 full xl MF | | Bed Size 3rd Rm: | 1Queen/1 full xl MF | | Bed Size 4th Rm: | Queen & twin bunk-LL | | Bed size 5th Rm: | Queen & twin full-LL | | Futon: | 2 | | King beds: | 1 | | Queen beds: | 4 | | Full size bed: | 3 (2 XLong) | | Twin beds: | 3 | | Crib: | TRAVEL PP | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 14 | | Family Room: | YES | | Rec room/game room: | YES | | Warming room-boots: | boot warmer (6) | | Air Conditioning: | YES | | Taxi Service: | YES | | BBQ Grill: | YES | | Fireplace, Wood/Gas: | Natural gas | | Parking: | YES | | View: | Mountain | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES | | Big Screen TV: | 1-46", 3-32" | | TV's in each bedroom: | Yes | | TV Cable/Satellite: | Satelitte w/ local | | TVs/VCR/DVD: | 8 | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | (2)-1 with ice maker | | Refrigerator: | YES-2 | | Muffin tins: | 2- 6 CUPS | | Serving Bowls: | YES-4 | | Pots and pans: | YES | | Water pitcher: | YES | | Wine glasses: | YES-12 | | Roaster: | YES-LG | | Waffle iron: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES-2 | | Blender: | YES | | Mixer: | NO | | Coffee maker: | YES | | Pie Plates: | YES | | Cookie Sheets: | YES-3 | | Asst cake pans: | YES | | Washer/Dryer: | YES-2 sets | | Ironing board & iron: | YES | | Phone Service: | YES/UNLIMIT LNG DIST | | Internet w/computer: | YES-PRINTER | | Internet Access: | YES-WI-FI | | Game table/poker: | CHECKER/CHESS/BG | | Darts: | YES | | Pool table: | YES | | Foosball: | YES | | Dist. to Terry Peak: | 2 minutes | | Dist to Snowmobiling: | Drive from here | | Dist. to Airport RAP: | 1 hr 15 min | | Dist to Spearfish: | 20 miles | | Dist. to Rapid City: | 48 miles | | Dist. to Deadwood: | 9 miles | | Dist. to Sturgis: | 20 miles | | Dist. to Mt Rushmore: | 1 hour | | Playstation: | YES-PS 2, SUPER NINT |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $525 | $3,308 | n/a |
| 02/17/2012 | 02/20/2012 | $625 | $3,668 | n/a |
| 02/21/2012 | 5/24/2012 | $525 | $3,308 | n/a |
| 05/25/2012 | 7/2/2012 | $575 | $3,623 | n/a |
| 07/03/2012 | 07/05/2012 | $625 | $3,945 | n/a |
| 07/06/2012 | 8/2/2012 | $575 | $3,623 | n/a |
| 08/03/2012 | 08/12/2012 | $700 | $4,900 | n/a |
| 08/13/2012 | 8/30/2012 | $575 | $3,623 | n/a |
| 08/31/2012 | 09/03/2012 | $625 | $3,544 | n/a |
| 09/04/2012 | 11/21/2012 | $575 | $3,019 | n/a |
| 11/22/2012 | 11/24/2012 | $600 | $3,690 | n/a |
| 11/25/2012 | 12/20/2012 | $575 | $3,623 | n/a |
| 12/21/2012 | 01/01/2013 | $625 | $4,375 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons