This grand 5 bedroom/3 bath is located in the Terry Peak residential area, in the winter AWD or 4 WD is required, but the views are worth it! In the spring, summer or fall unload the ATV's as there is no need to trailer from here!
"PROMOTIONAL PACKAGE"2 nights available for as little as $52.50 per person per night in the spring and fall! 10 guests maximum at this rate.
* Geo Thermal for heating, hot water and cooling
*Great room with 22 ft Peak and Rock Fireplace
*46" Samsung LCD HDTV built into fireplace
*Surround Sound System in Great room
*Laptop and Wi-Fi
*Pool table in Great room
*Foosball table in family room on lower level
*Raised Dining Area
*Master bedroom with jetted tub for 2 in Master bath
*Dual sinks and blow dryers in all bathrooms
*2 sets of High Effieciency Washers, Dryers
*All walls, floors, and ceilings have maximum insulation and sound batting for privacy.
*Soft water throughout
*Purified drinking water
*Reverse Osmosis Water to refrigerator and kitchen sink drinking water faucet.
"WINTER SPECIAL" Rent this home as a 3 bedroom, 2 bath, sleep 10 in beds with 2 futons for 14 guests for only $400/night and still have use of all the amenities.
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3900 | | Floor No.: | 3 | | Garage: | 1 stall | | Hot Tub: | Yes | | Jacuzzi tub: | Yes for 2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 queens | | Bed Size 3rd Rm: | 2 queens | | Bed Size 4th Rm: | Queen & twin bunk | | Bed size 5th Rm: | Queen & twin o/full | | Futon: | 2 | | King beds: | 1 | | Queen beds: | 6 | | Full size bed: | 1 | | Twin beds: | 3 | | Crib: | TRAVEL PP | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 14 | | Family Room: | YES | | Rec room/game room: | YES | | Warming room-boots: | boot warmer (6) | | Air Conditioning: | YES | | Taxi Service: | YES | | BBQ Grill: | YES | | Fireplace, Wood/Gas: | propane | | Parking: | YES | | View: | Mountain | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES | | Big Screen TV: | 1-46", 2-32" 1- 27" | | TV Cable/Satellite: | Satelitte w/ local | | TVs/VCR/DVD: | 3 | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | (2)-1 with ice maker | | Refrigerator: | YES-2 | | Muffin tins: | 2- 6 CUPS | | Serving Bowls: | YES-4 | | Pots and pans: | YES | | Water pitcher: | YES | | Wine glasses: | YES-12 | | Roaster: | YES-LG | | Waffle iron: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES-2 | | Blender: | YES | | Mixer: | NO | | Coffee maker: | YES | | Pie Plates: | YES | | Cookie Sheets: | YES-3 | | Asst cake pans: | YES | | Washer/Dryer: | YES-2 sets | | Ironing board & iron: | YES | | Phone Service: | YES/UNLIMIT LNG DIST | | Internet w/computer: | YES-PRINTER | | Internet Access: | YES-WI-FI | | Game table/poker: | CHECKER/CHESS/BG | | Darts: | YES | | Pool table: | YES | | Foosball: | YES | | Dist. to Terry Peak: | 2 minutes | | Dist to Snowmobiling: | Drive from here | | Dist. to Airport RAP: | 1 hr 15 min | | Dist to Spearfish: | 20 miles | | Dist. to Rapid City: | 48 miles | | Dist. to Deadwood: | 9 miles | | Dist. to Sturgis: | 20 miles | | Dist. to Mt Rushmore: | 1 hour | | Playstation: | YES-PS 2, SUPER NINT |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $525 | $3,308 | n/a |
| 09/03/2010 | 09/06/2010 | $575 | $3,251 | n/a |
| 09/07/2010 | 11/23/2010 | $525 | $2,756 | n/a |
| 11/24/2010 | 11/28/2010 | $575 | $3,533 | n/a |
| 11/29/2010 | 12/20/2010 | $525 | $3,308 | n/a |
| 12/21/2010 | 01/01/2011 | $625 | $3,938 | n/a |
| 01/02/2011 | 01/13/2011 | $525 | $3,308 | n/a |
| 01/14/2011 | 01/17/2011 | $575 | $3,488 | n/a |
| 01/18/2011 | 02/17/2011 | $525 | $3,308 | n/a |
| 02/18/2011 | 02/21/2011 | $575 | $3,488 | n/a |
| 02/22/2011 | 5/26/2011 | $525 | $3,308 | n/a |
| 05/27/2011 | 05/30/2011 | $575 | $3,488 | n/a |
| 05/31/2011 | 06/30/2011 | $525 | $3,308 | n/a |
| 07/01/2011 | 07/04/2011 | $600 | $3,578 | n/a |
| 07/05/2011 | 08/04/2011 | $525 | $3,308 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $525 | $3,308 | n/a |
| 09/02/2011 | 09/05/2011 | $575 | $3,251 | n/a |
| 09/06/2011 | 11/22/2011 | $525 | $2,756 | n/a |
| 11/23/2011 | 11/26/2011 | $575 | $2,070 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons