Escape to Ponderosa Paradise an ultimate Black Hills vacation cabin as featured on the cover of the Deadwood magazine. It is the perfect beginning to your vacation in the Black Hills of South Dakota. Ponderosa Paradise is only 3 miles to historic Deadwood, SD home of Wild Bill Hickok and Calamity Jane. Deadwood is home to over 70 casinos and 40 restaurants. This home is in a private setting in Boulder Canyon right off Hwy 14A between Deadwood and Sturgis. A/C, fireplace, hot tub, DSL internet access with computer, gas grill, and garage
| # of Bedrooms: | 3 | | # of Bathrooms: | 2 | | Square Footage, Est.: | 2100 | | Floor No.: | 2 | | Garage: | Yes, single | | Amount of Gravel: | None | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | King-Loft | | Bed Size 2nd Rm: | 2 twins-main floor | | Bed Size 3rd Rm: | 2 twins-main floor | | Futon: | 1 in living room | | King beds: | 1 | | Twin beds: | 4 | | Clock radio/bedroom: | Yes | | Dining seats: | 8 | | Rec room/game room: | No | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas | | Parking: | 4 | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 2 TV, VCR, DVD | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | Yes | | Refrigerator: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Firepit: | No | | Phone Service: | Yes | | Internet w/computer: | Yes | | Internet Access: | Computer w/internet | | Dist. to Terry Peak: | 10 miles | | Dist to Snowmobiling: | .5 miles | | Dist to Spearfish: | 18 | | Dist. to Rapid City: | 32 miles | | Dist. to Deadwood: | 2 1/2 miles | | Dist. to Sturgis: | 7 1/2 miles | | Dist. to Mt Rushmore: | 48 miles | | RV Hook-up: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $300 | $1,890 | n/a |
| 02/17/2012 | 02/20/2012 | $350 | $2,070 | n/a |
| 02/21/2012 | 5/24/2012 | $300 | $1,890 | n/a |
| 05/25/2012 | 05/28/2012 | $350 | $2,138 | n/a |
| 05/29/2012 | 07/02/2012 | $325 | $2,048 | n/a |
| 07/03/2012 | 07/05/2012 | $375 | $2,295 | n/a |
| 07/06/2012 | 8/2/2012 | $325 | $2,048 | n/a |
| 08/03/2012 | 08/12/2012 | $800 | $5,600 | n/a |
| 08/13/2012 | 08/22/2012 | $325 | $2,048 | n/a |
| 08/23/2012 | 08/25/2012 | $375 | $2,183 | n/a |
| 08/26/2012 | 08/30/2012 | $325 | $2,138 | n/a |
| 08/31/2012 | 09/03/2012 | $375 | $2,025 | n/a |
| 09/04/2012 | 11/21/2012 | $300 | $1,575 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons