Escape to Ponderosa Paradise as featured on the cover of the Deadwood magazine for your vacation to the Black Hills of South Dakota. Ponderosa Paradise is only 3 miles of paved roads to historic Deadwood, SD home of Wild Bill Hickok and Calamity Jane. Deadwood is home to over 70 casinos and 40 restaurants. This home is in a private setting in Boulder Canyon right off Hwy 14A between Deadwood and Sturgis. A/C, fireplace, hot tub, DSL internet access with computer, gas grill, and use of single garage.
5 day minimum in the winter months, NO hot tub in the fall and winter
| # of Bedrooms: | 3 | | # of Bathrooms: | 2 | | Square Footage, Est.: | 2100 | | Floor No.: | 2 | | Garage: | Yes, single | | Amount of Gravel: | None | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | King-Loft | | Bed Size 2nd Rm: | 2 twins-main floor | | Bed Size 3rd Rm: | 2 twins-main floor | | Futon: | 1 in living room | | King beds: | 1 | | Twin beds: | 4 | | Clock radio/bedroom: | Yes | | Dining seats: | 8 | | Rec room/game room: | No | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas | | Parking: | 4 | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 2 TV, VCR, DVD | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | Yes | | Refrigerator: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Firepit: | No | | Phone Service: | Yes | | Internet w/computer: | Yes | | Internet Access: | Computer w/internet | | Dist. to Terry Peak: | 10 miles | | Dist to Snowmobiling: | .5 miles | | Dist to Spearfish: | 18 | | Dist. to Rapid City: | 32 miles | | Dist. to Deadwood: | 2 1/2 miles | | Dist. to Sturgis: | 7 1/2 miles | | Dist. to Mt Rushmore: | 48 miles | | RV Hook-up: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $300 | $1,890 | n/a |
| 09/03/2010 | 09/06/2010 | $350 | $1,935 | n/a |
| 09/07/2010 | 11/23/2010 | $300 | $1,575 | n/a |
| 11/24/2010 | 11/28/2010 | $350 | $2,115 | n/a |
| 11/29/2010 | 12/20/2010 | $300 | $1,890 | n/a |
| 12/21/2010 | 01/01/2011 | $400 | $2,520 | n/a |
| 01/02/2011 | 01/13/2011 | $300 | $1,890 | n/a |
| 01/14/2011 | 01/17/2011 | $350 | $2,070 | n/a |
| 01/18/2011 | 02/17/2011 | $300 | $1,890 | n/a |
| 02/18/2011 | 02/21/2011 | $350 | $2,070 | n/a |
| 02/22/2011 | 5/26/2011 | $300 | $1,890 | n/a |
| 05/27/2011 | 05/30/2011 | $350 | $2,070 | n/a |
| 05/31/2011 | 06/30/2011 | $300 | $1,890 | n/a |
| 07/01/2011 | 07/04/2011 | $350 | $2,070 | n/a |
| 07/05/2011 | 08/04/2011 | $300 | $1,890 | n/a |
| 08/05/2011 | 08/14/2011 | $900 | $6,300 | n/a |
| 08/15/2011 | 09/01/2011 | $300 | $1,890 | n/a |
| 09/02/2011 | 09/05/2011 | $350 | $1,935 | n/a |
| 09/06/2011 | 11/22/2011 | $300 | $1,575 | n/a |
| 11/23/2011 | 11/26/2011 | $350 | $1,260 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons