Enjoy the convenience of being close to downtown Deadwood gaming, restaurants and attractions, yet able to escape to the serenity the Black Hills has to offer at Pinnacle Place. Sleeps 9 in beds and 11 with sofa sleeper. Pinnacle Place is located right off Hwy 14A between Deadwood and Sturgis in the Boulder Canyon area. Enjoy the seclusion this Black Hills vacation home has to offer on almost 8 acres and the abundance of wildlife right off the deck.
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Floor No.: | 2 | | Garage: | yes | | Amount of Gravel: | 1.5 | | Hot Tub: | no | | Jacuzzi tub: | no | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | King beds: | 1 | | Queen beds: | 2 | | Full size bed: | 1-fam room | | Trundle Bed: | 1 | | Clock radio/bedroom: | Yes | | Family Room: | Yes | | Rec room/game room: | Yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Wood/Gas | | Parking: | Plenty | | View: | Mountains | | Patio furniture: | Yes | | Big Screen TV: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Refrigerator: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Coffee maker: | Yes | | Pie Plates: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Internet Access: | Wi-fi | | Dist. to Terry Peak: | 8 miles | | Dist to Snowmobiling: | 3 miles | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 16 miles | | Dist. to Rapid City: | 48 miles | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 10 miles | | Dist. to Mt Rushmore: | 48 miles | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $375 | $2,363 | n/a |
| 09/03/2010 | 09/06/2010 | $425 | $2,374 | n/a |
| 09/07/2010 | 11/23/2010 | $375 | $1,969 | n/a |
| 11/24/2010 | 11/28/2010 | $425 | $2,588 | n/a |
| 11/29/2010 | 12/20/2010 | $375 | $2,363 | n/a |
| 12/21/2010 | 01/01/2011 | $475 | $2,993 | n/a |
| 01/02/2011 | 01/13/2011 | $375 | $2,363 | n/a |
| 01/14/2011 | 01/17/2011 | $425 | $2,543 | n/a |
| 01/18/2011 | 02/17/2011 | $375 | $2,363 | n/a |
| 02/18/2011 | 02/21/2011 | $425 | $2,543 | n/a |
| 02/22/2011 | 5/26/2011 | $375 | $2,363 | n/a |
| 05/27/2011 | 05/30/2011 | $425 | $2,543 | n/a |
| 05/31/2011 | 06/30/2011 | $375 | $2,363 | n/a |
| 07/01/2011 | 07/04/2011 | $425 | $2,543 | n/a |
| 07/05/2011 | 08/04/2011 | $375 | $2,363 | n/a |
| 08/05/2011 | 08/14/2011 | $750 | $5,250 | n/a |
| 08/15/2011 | 09/01/2011 | $375 | $2,363 | n/a |
| 09/02/2011 | 09/05/2011 | $425 | $2,374 | n/a |
| 09/06/2011 | 11/22/2011 | $375 | $1,969 | n/a |
| 11/23/2011 | 11/26/2011 | $425 | $1,530 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons