Your vacation becomes a wonderful dream in Mountain Dreams, a beautiful, luxury mountain vacation home. Loaded with beautiful artwork, dozens of books, movies, board games and a game room complete with foosball, pool table, air hockey, electronic darts and satellite TV with video games. Relax in the hot tub on the deck up in the peaceful pines or get out and enjoy the 10 free mountain bikes (Schwinn, Giant, Trek, etc) with helmets, horseshoes, sleds, kids snowboards and sites. The dream continues to inspire you with the thirty foot ceiling in the living room with a fireplace and view of the tall mountain trees, to the master suite complete with bathroom, another fireplace, walk-in closet and walk-out to the deck with hot tub. The list of great features goes on with free wireless internet access, free long distance, great cell phone service, gas grill, two decks, covered porch, loft with a view, skylights, full size dining room, washer, dryer, ironing board and iron, blow dryers, a utensil stocked kitchen all in a great location.
Mt. Rushmore is a short beautiful scenic drive away with Crazy Horse Monument a little farther down the road toward Custer State Park. Deadwood is within 12 minutes. Beautiful world renowned Spearfish Canyon is 7 minutes away. The Mickelson Trail begins a few minutes away. Skiing, snowmobiling and ATV riding are walking distance or start right from the driveway. Golfing at a 6000 foot high beautiful mountain course and fishing in the Spearfish Canyon mountain stream are 7 minutes away. Mountain Dreams is appropriately named as it truly is a dream vacation location. On any given day you may see deer, turkey, jack rabbits, squirrels, chipmunks, elk, eagles, various birds and numerous other wildlife nearby. Clean mountain air, beautiful scenery and incredibly clear star-filled night skies, yet only 12 minutes from award winning restaurants or fast food and the flavor of the old west in downtown Deadwood. Come to the Black Hills and enjoy your dreams in Mountain Dreams today
| # of Bedrooms: | 4 | | # of Bathrooms: | 3-each floor | | Square Footage, Est.: | 2656 | | Floor No.: | 3 | | Garage: | NO-game room | | Amount of Gravel: | 1 1/4 | | Hot Tub: | Yes | | Bed Size 1st/Master: | Queen-main | | Bed Size 2nd Rm: | Queen-3rd floor | | Bed Size 3rd Rm: | Queen-3rd floor | | Bed Size 4th Rm: | Queen-lower level | | Futon: | 2 | | Queen beds: | 4 | | Twin beds: | 1-cot | | Crib: | pack n play | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Air Conditioning: | Central air | | Taxi Service: | Yes | | BBQ Grill: | Weber | | Fireplace, Wood/Gas: | GAS | | Parking: | 5 | | View: | Forest | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 32 and 25 inch | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrigerator: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Phone Service: | Yes-free long distan | | Internet Access: | Wi-Fi | | Bicycles: | 10 with helmets | | Darts: | Yes | | Pool table: | Yes | | Foosball: | Yes | | Dist. to Terry Peak: | 6 mi | | Dist to Snowmobiling: | 1 | | Dist. to Airport RAP: | 60 miles | | Dist to Spearfish: | 30 minutes | | Dist. to Rapid City: | 50 miles | | Dist. to Deadwood: | 9 miles | | Dist. to Sturgis: | 20 miles | | Dist. to Mt Rushmore: | 50 miles | | RV Hook-up: | Parking $50/day | | Video Games: | YES | | Playstation: | Yes w/7 games |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $355 | $2,237 | n/a |
| 09/03/2010 | 09/06/2010 | $425 | $2,329 | n/a |
| 09/07/2010 | 11/23/2010 | $355 | $1,864 | n/a |
| 11/24/2010 | 11/28/2010 | $375 | $2,327 | n/a |
| 11/29/2010 | 12/20/2010 | $355 | $2,237 | n/a |
| 12/21/2010 | 01/01/2011 | $400 | $2,520 | n/a |
| 01/02/2011 | 01/13/2011 | $355 | $2,237 | n/a |
| 01/14/2011 | 01/17/2011 | $400 | $2,399 | n/a |
| 01/18/2011 | 02/17/2011 | $355 | $2,237 | n/a |
| 02/18/2011 | 02/21/2011 | $400 | $2,399 | n/a |
| 02/22/2011 | 5/26/2011 | $355 | $2,237 | n/a |
| 05/27/2011 | 05/30/2011 | $375 | $2,309 | n/a |
| 05/31/2011 | 06/30/2011 | $355 | $2,237 | n/a |
| 07/01/2011 | 07/04/2011 | $400 | $2,399 | n/a |
| 07/05/2011 | 08/04/2011 | $355 | $2,237 | n/a |
| 08/05/2011 | 08/14/2011 | $750 | $5,250 | n/a |
| 08/15/2011 | 09/01/2011 | $355 | $2,237 | n/a |
| 09/02/2011 | 09/05/2011 | $375 | $2,149 | n/a |
| 09/06/2011 | 11/22/2011 | $355 | $1,864 | n/a |
| 11/23/2011 | 11/26/2011 | $375 | $1,350 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons