CHECK OUT NEW LOWER WINTER RATES!! This 7 bedroom/ 4 bath 3 level home sits above Lead in the northern Black Hills with spectacular views of Terry Peak and Bear Butte. Each bedroom has a minimum of a queen bed. Complete with all amenities. TV's in each bedroom. It even has its own private mini golf course and horseshoe pit as well as several bikes to tackle the Mickelson
Trail. Minutes from historic downtown Deadwood and less than a scenic 1 hour drive to Mt Rushmore.
This home has a game room complete with a poker/game table , foosball, darts.
The lower level has a small kitchenette with a 2 nd refrigerator.
There is a bathroom on each level and the master has a private bath. 1 jacuzzi in upstairs bathroom.
Summer books up quickly, so call or email us today to lock in your dream vacation"
| # of Bedrooms: | 7+ office | | # of Bathrooms: | 4 | | Square Footage, Est.: | 5000 | | Floor No.: | 3 | | Garage: | 3 stall attached | | Amount of Gravel: | NONE | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | 1 King 1 Queen-MF | | Bed Size 2nd Rm: | Queen-2nd floor | | Bed Size 3rd Rm: | King-2nd floor | | Bed Size 4th Rm: | King-2nd floor | | Bed size 5th Rm: | Queen-2nd floor | | Bed size 6th Rm: | Queen & twin-lower | | Bed size 7th Rm: | Queen & twin-Lower | | Bed size 8th rm: | Office-futon | | Futon: | 1 in office | | King beds: | 3 | | Queen beds: | 5 | | Twin beds: | 2 | | Toddler bed: | 2 toddler beds | | Crib: | Pack and Play | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 18 | | Family Room: | YES | | Rec room/game room: | YES | | Air Conditioning: | Central air | | Taxi Service: | YES | | BBQ Grill: | YES-nat gas | | Fireplace, Wood/Gas: | PELLET | | Parking: | YES | | View: | BearButte Terry Peak | | Patio furniture: | YES | | Ceiling Fans: | YES-8 | | Stereo s/CD: | YES | | Big Screen TV: | YES | | TV's in each bedroom: | YES | | TV Cable/Satellite: | Cable | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | Gas | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | 2nd in kitchenette | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Water pitcher: | YES | | Wine glasses: | YES | | Roaster: | YES | | Pizza Pan: | YES-STONE | | Toaster: | YES-2 | | Griddle: | YES-2 | | Crock pot: | YES | | Blender: | YES | | Margarito Maker: | YES | | Mixer: | YES | | Coffee maker: | 2 | | Pie Plates: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES-free long distan | | Internet w/computer: | YES- WI-FI | | Internet Access: | WI-FI | | Bicycles: | YES-6 | | Game table/poker: | YES | | Darts: | YES | | Basketball-outdoor: | YES | | Horseshoes: | YES | | Golf green: | YES | | Foosball: | YES | | Poker chips: | YES | | Poker table: | YES | | Dist. to Terry Peak: | 5 MILES | | Dist to Snowmobiling: | 4 blocks | | Dist. to Airport RAP: | 50 minutes | | Dist to Spearfish: | 20 minutes | | Dist. to Rapid City: | 45 minutes | | Dist. to Deadwood: | 5 minutes | | Dist. to Sturgis: | 20 minutes | | Dist. to Mt Rushmore: | 60 minutes | | RV Hook-up: | Parking $50/day | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 9/6/2010 | $625 | $3,938 | n/a |
| 09/07/2010 | 11/23/2010 | $550 | $2,888 | n/a |
| 11/24/2010 | 11/28/2010 | $625 | $3,893 | n/a |
| 11/29/2010 | 12/20/2010 | $600 | $3,780 | n/a |
| 12/21/2010 | 01/01/2011 | $700 | $4,410 | n/a |
| 01/02/2011 | 01/13/2011 | $575 | $3,623 | n/a |
| 01/14/2011 | 01/17/2011 | $625 | $3,803 | n/a |
| 01/18/2011 | 02/17/2011 | $575 | $3,623 | n/a |
| 02/18/2011 | 02/21/2011 | $625 | $3,803 | n/a |
| 02/22/2011 | 5/26/2011 | $575 | $3,623 | n/a |
| 05/27/2011 | 6/30/2011 | $625 | $3,938 | n/a |
| 07/01/2011 | 07/04/2011 | $675 | $4,118 | n/a |
| 07/05/2011 | 08/04/2011 | $625 | $3,938 | n/a |
| 08/05/2011 | 08/14/2011 | $1,300 | $9,100 | n/a |
| 08/15/2011 | 09/01/2011 | $600 | $3,780 | n/a |
| 09/02/2011 | 09/05/2011 | $625 | $3,544 | n/a |
| 09/06/2011 | 11/22/2011 | $575 | $3,019 | n/a |
| 11/23/2011 | 11/26/2011 | $600 | $2,160 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons