Molly's Folly is a 5 bedroom/3 bathroom overlooks the city of Lead on paved roads. Attached double garage, new large expansive deck. Big screen TV in family room on lower level, ping pong table. Free Wi-fi. Enjoy the convenience of having in town amenties and the scenery the beautiful Black Hills has to offer.
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Floor No.: | 2 | | Garage: | attached 2 car | | Amount of Gravel: | none | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Bed size 5th Rm: | Twin over full | | Beds Pull-out: | 1 | | King beds: | 1 | | Queen beds: | 3 | | Full size bed: | 2 | | Twin beds: | 1 | | Crib: | Yes-pack-n-play | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Family Room: | Yes | | Rec room/game room: | Yes | | Air Conditioning: | Yes-central | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas | | Parking: | yes | | View: | overlook Lead | | Patio furniture: | Plenty | | Big Screen TV: | Yes | | TV Cable/Satellite: | Cable | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Waffle iron: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Internet Access: | wi-fi | | Ping-pong: | Yes | | Dist. to Terry Peak: | 5 miles | | Dist to Snowmobiling: | 1 mile | | Dist. to Airport RAP: | 50 miles | | Dist to Spearfish: | 17 miles | | Dist. to Rapid City: | 45 miles | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 15 miles | | Dist. to Mt Rushmore: | 50 miles | | Video Games: | x-box |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $450 | $2,835 | n/a |
| 09/03/2010 | 09/06/2010 | $500 | $2,813 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,363 | n/a |
| 11/24/2010 | 11/28/2010 | $500 | $3,060 | n/a |
| 11/29/2010 | 12/20/2010 | $450 | $2,835 | n/a |
| 12/21/2010 | 01/01/2011 | $550 | $3,465 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $500 | $3,015 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $500 | $3,015 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 05/30/2011 | $500 | $3,015 | n/a |
| 05/31/2011 | 06/30/2011 | $450 | $2,835 | n/a |
| 07/01/2011 | 07/04/2011 | $500 | $3,015 | n/a |
| 07/05/2011 | 08/04/2011 | $450 | $2,835 | n/a |
| 08/05/2011 | 08/14/2011 | $1,100 | $7,700 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons