Molly's Folly is a 5 bedroom/3 bathroom spectacular vacation home in the Black Hills overlooking the city of Lead on paved roads. Attached double garage, new large expansive deck. New fireplace fall 2010 with flat screen TV in great room. Big screen TV in family room on lower level, ping pong table. Free Wi-fi. Enjoy the convenience of having in town amenities and the scenery the beautiful Black Hills has to offer. Paved roads and attached two car garage make this home ideal for your Sturgis Rally 2011 stay!
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Floor No.: | 2 | | Garage: | attached 2 car | | Amount of Gravel: | none | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Bed size 5th Rm: | Twin over full | | Beds Pull-out: | 1 | | King beds: | 1 | | Queen beds: | 3 | | Full size bed: | 2 | | Twin beds: | 1 | | Crib: | Yes-pack-n-play | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Family Room: | Yes | | Rec room/game room: | Yes | | Air Conditioning: | Yes-central | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas | | Parking: | yes | | View: | overlook Lead | | Patio furniture: | Plenty | | Big Screen TV: | Yes | | TV Cable/Satellite: | Cable | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Waffle iron: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Internet Access: | wi-fi | | Ping-pong: | Yes | | Dist. to Terry Peak: | 5 miles | | Dist to Snowmobiling: | 1 mile | | Dist. to Airport RAP: | 50 miles | | Dist to Spearfish: | 17 miles | | Dist. to Rapid City: | 45 miles | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 15 miles | | Dist. to Mt Rushmore: | 50 miles | | Video Games: | x-box |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $450 | $2,835 | n/a |
| 02/17/2012 | 02/20/2012 | $495 | $2,997 | n/a |
| 02/21/2012 | 7/2/2012 | $450 | $2,835 | n/a |
| 07/03/2012 | 07/05/2012 | $500 | $3,120 | n/a |
| 07/06/2012 | 8/2/2012 | $450 | $2,835 | n/a |
| 08/03/2012 | 08/12/2012 | $975 | $6,825 | n/a |
| 08/13/2012 | 08/22/2012 | $450 | $2,835 | n/a |
| 08/23/2012 | 08/25/2012 | $550 | $3,105 | n/a |
| 08/26/2012 | 08/30/2012 | $450 | $2,925 | n/a |
| 08/31/2012 | 09/03/2012 | $500 | $2,813 | n/a |
| 09/04/2012 | 11/21/2012 | $450 | $2,363 | n/a |
| 11/22/2012 | 11/24/2012 | $500 | $2,970 | n/a |
| 11/25/2012 | 12/20/2012 | $450 | $2,835 | n/a |
| 12/21/2012 | 01/01/2013 | $550 | $3,850 | n/a |
| 01/02/2013 | 01/17/2013 | $450 | $2,835 | n/a |
| 01/18/2013 | 01/20/2013 | $500 | $2,970 | n/a |
| 01/21/2013 | 02/14/2013 | $450 | $2,835 | n/a |
| 02/15/2013 | 02/18/2013 | $500 | $3,015 | n/a |
| 02/19/2013 | 03/24/2013 | $450 | $2,835 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons