Nestled between Hill City and Pactola Lake, you'll discover this beautiful mountain home.
Surrounded by pine trees on all sides with a breathtaking view of the mountains as you look off the deck or from the large picture windows in the front of the house. Relax in the Hot Tub, play a game of pool or just enjoy the peace and serenity of the Black Hills while sitting on the deck.
Located 24 miles outside on Rapid City, its centrally located to many of the Hills attractions.
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2924 | | Floor No.: | 4 | | Garage: | No | | Amount of Gravel: | 3.5 miles | | Hot Tub: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | Queen | | King beds: | 2 | | Queen beds: | 1 | | Full size bed: | 1 | | Clock radio/bedroom: | Yes | | Rec room/game room: | Yes | | Air Conditioning: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Wood | | Parking: | Yes | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | TV Cable/Satellite: | Satellite TV 50" Pla | | TVs/VCR/DVD: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes w/ free long dis | | Internet Access: | Yes-sat hi speed wir | | Pool table: | Yes | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $375 | $2,363 | n/a |
| 09/03/2010 | 09/06/2010 | $400 | $2,228 | n/a |
| 09/07/2010 | 11/23/2010 | $350 | $1,838 | n/a |
| 11/24/2010 | 11/28/2010 | $400 | $2,430 | n/a |
| 11/29/2010 | 12/20/2010 | $350 | $2,205 | n/a |
| 12/21/2010 | 01/01/2011 | $400 | $2,520 | n/a |
| 01/02/2011 | 5/26/2011 | $350 | $2,205 | n/a |
| 05/27/2011 | 05/30/2011 | $400 | $2,453 | n/a |
| 05/31/2011 | 06/30/2011 | $375 | $2,363 | n/a |
| 07/01/2011 | 07/04/2011 | $425 | $2,543 | n/a |
| 07/05/2011 | 08/04/2011 | $375 | $2,363 | n/a |
| 08/05/2011 | 08/14/2011 | $450 | $3,150 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons