Nestled between Hill City and Pactola Lake, you'll discover this beautiful mountain home.
Surrounded by pine trees on all sides with a breathtaking view of the mountains as you look off the deck or from the large picture windows in the front of the house. Relax in the Hot Tub, play a game of pool or just enjoy the peace and serenity of the Black Hills while sitting on the deck. If you must watch television Midnight Blu boast a 58" big screen TV, 42" flat screen, and a 36" flat screen for your enjoyment.
Located 24 miles outside on Rapid City, its centrally located to many of the Hills attractions.
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2924 | | Floor No.: | 4 | | Garage: | No | | Amount of Gravel: | 3.5 miles | | Hot Tub: | Yes | | Bed Size 1st/Master: | King 2nd floor | | Bed Size 2nd Rm: | King lower level | | Bed Size 3rd Rm: | Queen main floor | | Bed Size 4th Rm: | Loft Queen and futon | | Beds Pull-out: | 2-Queen Main & Lower | | Futon: | 1 in loft | | King beds: | 2 | | Queen beds: | 2 | | Clock radio/bedroom: | Yes | | Rec room/game room: | Yes | | Air Conditioning: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Wood | | Parking: | Yes | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Big Screen TV: | Yes | | TV's in each bedroom: | master/main floor | | TV Cable/Satellite: | Satellite 58, 42 36 | | TVs/VCR/DVD: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes w/ free long dis | | Internet Access: | Yes-sat hi speed wir | | Pool table: | Yes | | Dist. to Airport RAP: | 32 miles | | Dist. to Rapid City: | 24 miles | | Dist. to Mt Rushmore: | 35 minutes | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 5/24/2012 | $375 | $2,363 | n/a |
| 05/25/2012 | 7/2/2012 | $395 | $2,489 | n/a |
| 07/03/2012 | 07/05/2012 | $445 | $2,757 | n/a |
| 07/06/2012 | 8/2/2012 | $395 | $2,489 | n/a |
| 08/03/2012 | 08/12/2012 | $500 | $3,500 | n/a |
| 08/13/2012 | 8/30/2012 | $375 | $2,363 | n/a |
| 08/31/2012 | 09/03/2012 | $400 | $2,284 | n/a |
| 09/04/2012 | 11/21/2012 | $375 | $1,969 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons