This 6 bedroom 3 1/2 bath home 3 miles south of Deadwood on Hwy 385 sits on Strawberry Hill. New for 2008! Less than an hour drive to Mt Rushmore.
6 bedrooms/3 1/2 baths with a minimum of a queen bed in each bedroom. This new custom log home has many unique features including custom tile showers, custom cabinets with granite countertops, large deck, 4 seasons room, fireplaces, pool table and more! Outdoor propane firepit added spring 2010 as well as mirrors and TV's in each bedroom.
Trailer available for extra parking for rally (advance notice required).
Sits above the snowmobile trails so just unload here and get on the trail! Hiking? Take off from here as well.
Available August 5-14, 2011 for the Sturgis Motorcycle Rally
| # of Bedrooms: | 5 + loft suite | | # of Bathrooms: | 3 | | Square Footage, Est.: | 4500 | | Floor No.: | 3 | | Garage: | no | | Amount of Gravel: | 1/2 mile | | Hot Tub: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen and trundle | | Bed size 5th Rm: | Queen | | Bed size 6th Rm: | Queen in loft suite | | King beds: | 2 | | Queen beds: | 4 | | Trundle Bed: | 1 | | Crib: | Pack-n-play | | HIgh chair: | Yes | | Clock radio/bedroom: | YES | | Dining seats: | 14 | | Rec room/game room: | Yes | | Air Conditioning: | yes | | Taxi Service: | yes | | BBQ Grill: | yes | | Fireplace, Wood/Gas: | gas (3) | | Patio furniture: | yes | | Ceiling Fans: | yes | | Big Screen TV: | Yes | | TV's in each bedroom: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Stove/Oven Elec/Gas: | Jenn-Air | | Micro/Dishwash/Disp.: | Yes/Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | yes | | Cookie Sheets: | yes | | Asst cake pans: | yes | | Washer/Dryer: | yes | | Firepit: | Yes-propane | | Phone Service: | Yes | | Internet Access: | wi-fi | | Pool table: | Yes | | Foosball: | Yes | | Dist. to Terry Peak: | 10 minutes | | Dist to Snowmobiling: | trail near lodge | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 20 minutes | | Dist. to Rapid City: | 1hour | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 17 miles | | Dist. to Mt Rushmore: | 43 miles | | RV Hook-up: | Parking $50/day | | Misc: | Mirrors in bedrooms |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $595 | $3,749 | n/a |
| 02/17/2012 | 02/20/2012 | $625 | $3,857 | n/a |
| 02/21/2012 | 5/24/2012 | $595 | $3,749 | n/a |
| 05/25/2012 | 7/2/2012 | $625 | $3,938 | n/a |
| 07/03/2012 | 07/05/2012 | $675 | $4,275 | n/a |
| 07/06/2012 | 8/2/2012 | $625 | $3,938 | n/a |
| 08/03/2012 | 08/12/2012 | $1,100 | $7,700 | n/a |
| 08/13/2012 | 08/22/2012 | $625 | $3,938 | n/a |
| 08/23/2012 | 08/25/2012 | $650 | $3,897 | n/a |
| 08/26/2012 | 08/30/2012 | $595 | $3,803 | n/a |
| 08/31/2012 | 09/03/2012 | $625 | $3,589 | n/a |
| 09/04/2012 | 11/21/2012 | $595 | $3,124 | n/a |
| 11/22/2012 | 11/24/2012 | $625 | $3,830 | n/a |
| 11/25/2012 | 12/20/2012 | $595 | $3,749 | n/a |
| 12/21/2012 | 01/01/2013 | $725 | $5,075 | n/a |
| 01/02/2013 | 01/17/2013 | $595 | $3,749 | n/a |
| 01/18/2013 | 01/20/2013 | $625 | $3,830 | n/a |
| 01/21/2013 | 02/14/2013 | $595 | $3,749 | n/a |
| 02/15/2013 | 02/18/2013 | $625 | $3,857 | n/a |
| 02/19/2013 | 03/24/2013 | $595 | $3,749 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons