This 3 bedroom/2 1/2 bath home located only 1 mile from Deadwood on blacktop will be a popular spot after a day on the slopes or the trails. All the conveniences of home, yet close to Deadwood gaming and dining.
Lazy Bear Lodge is set in a very private secluded area surrounded by Black Hills forest.
Baby Friendly Home-leave it all at home as we have Portable crib with bassinet/bedding, high chair, baby swing, umbrella stroller, door-way jumper, baby play gym, baby monitor, bibs and baby spoons, various baby/kid toys.
| # of Bedrooms: | 3 | | # of Bathrooms: | 2.5 | | Square Footage, Est.: | 2700 | | Floor No.: | 2 | | Garage: | heated 2 car | | Amount of Gravel: | Drive is partially p | | Hot Tub: | no | | Jacuzzi tub: | no | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | Full sofa sleeper | | King beds: | 1 | | Queen beds: | 2 | | Full size bed: | 1 | | Crib: | yes | | HIgh chair: | yes | | Clock radio/bedroom: | yes | | Dining seats: | 6 | | Rec room/game room: | yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Wood, bring own fw | | View: | yes | | Patio furniture: | yes, in spring | | Big Screen TV: | yes, 42, 37, 20 | | TV Cable/Satellite: | HD /satellite | | TVs/VCR/DVD: | yes | | Stove/Oven Elec/Gas: | yes | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | yes | | Refrigerator: | yes | | Muffin tins: | yes | | Pots and pans: | yes | | Wine glasses: | yes | | Pizza Pan: | yes | | Toaster: | yes | | Griddle: | yes | | Crock pot: | yes | | Blender: | yes | | Mixer: | yes | | Coffee maker: | yes | | Pie Plates: | yes | | Cookie Sheets: | yes | | Washer/Dryer: | yes | | Firepit: | yes | | Phone Service: | yes | | Internet Access: | yes-Hi speed wi-fi | | Darts: | yes | | Poker chips: | yes | | Dist. to Terry Peak: | 7 miles | | Dist to Snowmobiling: | 2 miles | | Dist. to Airport RAP: | 45 miles | | Dist to Spearfish: | 10 | | Dist. to Rapid City: | 35 | | Dist. to Deadwood: | 1 | | Dist. to Sturgis: | 9 | | Dist. to Mt Rushmore: | 45 | | RV Hook-up: | Parking $50/day | | Playstation: | x-box 360 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $325 | $2,048 | n/a |
| 09/03/2010 | 09/06/2010 | $375 | $2,081 | n/a |
| 09/07/2010 | 11/23/2010 | $325 | $1,706 | n/a |
| 11/24/2010 | 11/28/2010 | $375 | $2,273 | n/a |
| 11/29/2010 | 12/20/2010 | $325 | $2,048 | n/a |
| 12/21/2010 | 01/01/2011 | $425 | $2,678 | n/a |
| 01/02/2011 | 01/13/2011 | $325 | $2,048 | n/a |
| 01/14/2011 | 01/17/2011 | $375 | $2,228 | n/a |
| 01/18/2011 | 02/17/2011 | $325 | $2,048 | n/a |
| 02/18/2011 | 02/21/2011 | $375 | $2,228 | n/a |
| 02/22/2011 | 5/26/2011 | $325 | $2,048 | n/a |
| 05/27/2011 | 05/30/2011 | $375 | $2,228 | n/a |
| 05/31/2011 | 06/30/2011 | $325 | $2,048 | n/a |
| 07/01/2011 | 07/04/2011 | $400 | $2,318 | n/a |
| 07/05/2011 | 08/04/2011 | $325 | $2,048 | n/a |
| 08/05/2011 | 08/14/2011 | $900 | $6,300 | n/a |
| 08/15/2011 | 09/01/2011 | $325 | $2,048 | n/a |
| 09/02/2011 | 09/05/2011 | $375 | $2,081 | n/a |
| 09/06/2011 | 11/22/2011 | $325 | $1,706 | n/a |
| 11/23/2011 | 11/26/2011 | $375 | $1,350 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons