This 3 bedroom/2 1/2 bath home located only 1 mile from Deadwood on blacktop will be a popular spot after a day on the slopes or the trails. All the conveniences of home, yet close to Deadwood gaming and dining.
Lazy Bear Lodge is set in a very private secluded area surrounded by Black Hills forest.
Baby Friendly Home-leave it all at home as we have Portable crib with bassinet/bedding, high chair, baby swing, umbrella stroller, door-way jumper, baby play gym, baby monitor, bibs and baby spoons, various baby/kid toys.
Available for the Sturgis Rally 2011!
| # of Bedrooms: | 3 | | # of Bathrooms: | 2.5 | | Square Footage, Est.: | 2700 | | Floor No.: | 2 | | Garage: | heated 2 car | | Amount of Gravel: | Drive is partially | | Hot Tub: | no | | Jacuzzi tub: | no | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Beds Pull-out: | Full sofa sleeper | | King beds: | 1 | | Queen beds: | 2 | | Full size bed: | 1 | | Crib: | yes | | HIgh chair: | yes | | Clock radio/bedroom: | yes | | Dining seats: | 6 | | Rec room/game room: | yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Wood, bring own fw | | Parking: | Extra | | View: | yes | | Patio furniture: | yes, in spring | | Big Screen TV: | yes, 42, 37, 20 | | TV Cable/Satellite: | HD /satellite | | TVs/VCR/DVD: | yes | | Stove/Oven Elec/Gas: | yes | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | yes | | Refrigerator: | yes | | Muffin tins: | yes | | Pots and pans: | yes | | Wine glasses: | yes | | Pizza Pan: | yes | | Toaster: | yes | | Griddle: | yes | | Crock pot: | yes | | Blender: | yes | | Mixer: | yes | | Coffee maker: | yes | | Pie Plates: | yes | | Cookie Sheets: | yes | | Washer/Dryer: | yes | | Firepit: | yes | | Phone Service: | yes | | Internet Access: | yes-Hi speed wi-fi | | Darts: | yes | | Poker chips: | yes | | Dist. to Terry Peak: | 7 miles | | Dist to Snowmobiling: | 2 miles | | Dist. to Airport RAP: | 45 miles | | Dist to Spearfish: | 10 | | Dist. to Rapid City: | 35 | | Dist. to Deadwood: | 1 | | Dist. to Sturgis: | 9 | | Dist. to Mt Rushmore: | 45 | | RV Hook-up: | Parking $50/day | | Playstation: | x-box 360 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $325 | $2,048 | n/a |
| 02/17/2012 | 02/20/2012 | $375 | $2,228 | n/a |
| 02/21/2012 | 03/20/2012 | $325 | $2,048 | n/a |
| 03/21/2012 | 05/24/2012 | $300 | $1,575 | n/a |
| 05/25/2012 | 7/2/2012 | $325 | $2,048 | n/a |
| 07/03/2012 | 07/05/2012 | $350 | $2,220 | n/a |
| 07/06/2012 | 8/2/2012 | $325 | $2,048 | n/a |
| 08/03/2012 | 08/12/2012 | $695 | $4,865 | n/a |
| 08/13/2012 | 08/22/2012 | $325 | $2,048 | n/a |
| 08/23/2012 | 08/25/2012 | $350 | $2,115 | n/a |
| 08/26/2012 | 08/30/2012 | $325 | $2,093 | n/a |
| 08/31/2012 | 09/03/2012 | $350 | $1,935 | n/a |
| 09/04/2012 | 11/21/2012 | $300 | $1,575 | n/a |
| 11/22/2012 | 11/24/2012 | $350 | $2,025 | n/a |
| 11/25/2012 | 12/20/2012 | $300 | $1,890 | n/a |
| 12/21/2012 | 01/01/2013 | $400 | $2,800 | n/a |
| 01/02/2013 | 2/14/2013 | $350 | $2,205 | n/a |
| 02/15/2013 | 02/18/2013 | $400 | $2,385 | n/a |
| 02/19/2013 | 03/24/2013 | $350 | $2,205 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons