This 7 bedroom home plus 2 unconventional bedrooms is sure to be a delight for family reunions! The 1800 sq foot well appointed game room will be a hit for kids of all ages! Enjoy the game on the new 68 inch big screen TV in the game room. Sit on the deck while the kids play in the 20 x 20 sand box or the Rainbow Playset! Plenty of parking, and all the comforts of home. Oversized deck and large yard with a view of Lake Angostura the best fishing lake in the Black Hills is walking distance to the lake. Bring your boat as you have your own private dock. Attractions nearby are Evans Plunge(natural hot springs), Mammoth site(world’s largest mammoth research facility where you can tour an active paleontological dig site), Wild Horse Sanctuary , Wind Cave National Park and the Southern Hills Municipal Golf Course which is rated by Golf Digest as the #1 Nine-Hole Golf Course in North America. As of June 2005, this course has been expanded to 18-Holes with a new clubhouse facility. Rated by Golf Week as the #1 Resort Course of South Dakota .
| # of Bedrooms: | 9 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 7000 | | Floor No.: | 2 | | Garage: | YES-3 | | Amount of Gravel: | DRIVEWAY | | Hot Tub: | NO | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | KING-MAIN FLOOR | | Bed Size 2nd Rm: | Kids-twin over/queen | | Bed Size 3rd Rm: | African-queen | | Bed Size 4th Rm: | Terry Redlin-king | | Bed size 5th Rm: | Nautical twin o/quee | | Bed size 6th Rm: | Fishing-Queen- | | Bed size 7th Rm: | Cowboy-Queen | | Bed size 8th rm: | King bed | | Bed size 9th Rm: | Queen bed | | King beds: | 3 | | Queen beds: | 6 + 1 QUEEN AIR MATT | | Twin beds: | 2 + 4 TWIN AIR MATTR | | Crib: | Yes-pack and play | | HIgh chair: | Yes and booster | | Clock radio/bedroom: | Yes | | Dining seats: | 10 + 7 stools | | Family Room: | Yes | | Rec room/game room: | YES-1800 SQ FT | | Warming room-boots: | YES | | Air Conditioning: | YES | | BBQ Grill: | YES | | Fireplace, Wood/Gas: | GAS | | Parking: | YES | | Beach Access: | YES | | View: | LAKE | | Patio furniture: | YES | | Stereo s/CD: | YES | | Big Screen TV: | YES | | TV Cable/Satellite: | SATELLITE | | Stove/Oven Elec/Gas: | YES-2 Stoves-3ovens | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES- | | Refrigerator: | YES-2 | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Roaster: | NO | | Waffle iron: | NO | | Pizza Pan: | YES-2 | | Toaster: | YES | | Crock pot: | YES-2 | | Blender: | YES-2 | | Mixer: | YES | | Coffee grinder: | YES | | Coffee maker: | YES | | Pie Plates: | NO | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | IRON ONLY | | Firepit: | YES | | Phone Service: | YES | | Internet w/computer: | YES | | Internet Access: | YES | | Game table/poker: | YES | | Ping-pong: | YES | | Darts: | YES | | Pool table: | YES | | Foosball: | YES | | Poker chips: | YES | | Poker table: | YES | | Dist. to Terry Peak: | 100 MINUTES | | Dist. to Airport RAP: | 45 MILES | | Dist to Spearfish: | 105 MINUTES | | Dist. to Rapid City: | 45 MILES | | Dist. to Deadwood: | 90 MINUTES | | Dist. to Sturgis: | 75 MINUTES | | Dist. to Mt Rushmore: | 1 HOUR | | RV Hook-up: | Parking $50/day | | Misc: | Boat slip |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $700 | $4,410 | n/a |
| 09/03/2010 | 09/06/2010 | $750 | $4,275 | n/a |
| 09/07/2010 | 11/23/2010 | $700 | $3,675 | n/a |
| 11/24/2010 | 11/28/2010 | $750 | $4,635 | n/a |
| 11/29/2010 | 12/20/2010 | $700 | $4,410 | n/a |
| 12/21/2010 | 01/01/2011 | $750 | $4,725 | n/a |
| 01/02/2011 | 5/26/2011 | $700 | $4,410 | n/a |
| 05/27/2011 | 05/30/2011 | $750 | $4,590 | n/a |
| 05/31/2011 | 06/30/2011 | $700 | $4,410 | n/a |
| 07/01/2011 | 07/04/2011 | $750 | $4,590 | n/a |
| 07/05/2011 | 08/04/2011 | $700 | $4,410 | n/a |
| 08/05/2011 | 08/14/2011 | $900 | $6,300 | n/a |
| 08/15/2011 | 09/01/2011 | $700 | $4,410 | n/a |
| 09/02/2011 | 09/05/2011 | $750 | $4,275 | n/a |
| 09/06/2011 | 11/26/2011 | $700 | $3,675 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons