Hoof Prints Lodge is a 5 bedroom/4 bath home with attached double garage set in a private setting in the northern Black Hills near Lead and Deadwood.
This Black Hills cabin has 3 floors with 2 decks. Hot tub is located at the back of this Black Hills vacation home on a private deck with nothing but pine trees.
Complete with a big screen TV in the loft game room, 37 inch HD flat screen TV in the great room and a 32 inch HD flat screen in master bedroom, each with their own receiver!
High Speed Wireless Internet as well as a computer if you left the laptop at home! Fax machine as well, if you find yourself checking in with the office and have to take care of a little business,
Located within minutes of skiing and snowmobiling. Just a few minutes to the Mickelson trail as well with 4 free bikes available for the ride!
Available for the Sturgis Rally 2011!
| # of Bedrooms: | 5 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 3000 | | Floor No.: | 3 | | Garage: | Double attached | | Amount of Gravel: | 1.25 miles | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | KING | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | QUEEN | | Bed Size 4th Rm: | QUEEN | | Bed size 5th Rm: | KING | | Beds Pull-out: | 2 pullout sofas | | King beds: | 2 | | Queen beds: | 3 | | Crib: | Travel playpen | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Family Room: | YES | | Air Conditioning: | CENTRAL A/C | | Taxi Service: | available | | BBQ Grill: | Yes-new Weber 09 | | Fireplace, Wood/Gas: | GAS | | Parking: | YES | | View: | MTN | | Patio furniture: | YES | | Ceiling Fans: | YES | | Big Screen TV: | YES | | TV Cable/Satellite: | SATELLITE HD | | TVs/VCR/DVD: | 37"HD, 32" HD, 60" | | Stove/Oven Elec/Gas: | ELECTRIC | | Micro/Dishwash/Disp.: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Waffle iron: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee grinder: | YES | | Coffee maker: | YES | | Pie Plates: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet w/computer: | YES, WI-FI | | Internet Access: | WI-FI HIGH SPEED | | Bicycles: | YES-4 | | Pool table: | YES | | Foosball: | YES | | Dist. to Terry Peak: | <5MILES | | Dist to Snowmobiling: | <1MILE | | Dist. to Airport RAP: | 60 MIN | | Dist to Spearfish: | 20 MILES | | Dist. to Rapid City: | 45 MILES | | Dist. to Deadwood: | 7 MILES | | Dist. to Sturgis: | 19 MILES | | Dist. to Mt Rushmore: | 50 MILES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $450 | $2,835 | n/a |
| 02/17/2012 | 02/20/2012 | $550 | $3,195 | n/a |
| 02/21/2012 | 5/24/2012 | $450 | $2,835 | n/a |
| 05/25/2012 | 05/28/2012 | $500 | $3,015 | n/a |
| 05/29/2012 | 07/02/2012 | $450 | $2,835 | n/a |
| 07/03/2012 | 07/05/2012 | $500 | $3,120 | n/a |
| 07/06/2012 | 07/28/2012 | $450 | $2,835 | n/a |
| 07/29/2012 | 08/02/2012 | $500 | $4,300 | n/a |
| 08/03/2012 | 08/12/2012 | $900 | $6,300 | n/a |
| 08/13/2012 | 08/22/2012 | $450 | $2,835 | n/a |
| 08/23/2012 | 08/25/2012 | $500 | $2,970 | n/a |
| 08/26/2012 | 08/30/2012 | $450 | $2,925 | n/a |
| 08/31/2012 | 09/03/2012 | $500 | $2,813 | n/a |
| 09/04/2012 | 11/21/2012 | $450 | $2,363 | n/a |
| 11/22/2012 | 11/24/2012 | $500 | $2,970 | n/a |
| 11/25/2012 | 12/20/2012 | $450 | $2,835 | n/a |
| 12/21/2012 | 01/01/2013 | $550 | $3,850 | n/a |
| 01/02/2013 | 01/17/2013 | $450 | $2,835 | n/a |
| 01/18/2013 | 01/20/2013 | $500 | $2,970 | n/a |
| 01/21/2013 | 02/14/2013 | $450 | $2,835 | n/a |
| 02/15/2013 | 02/18/2013 | $550 | $3,263 | n/a |
| 02/19/2013 | 03/24/2013 | $475 | $2,993 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons