CHECK OUT NEW LOWER WINTER RATES!! There's a reason we call it a haven. Located in Lead this cedar palace is located near the action of Deadwood and peace of Spearfish Canyon. Spectacular views of city of Lead in the evening. Game room, wi-fi, office. Two master suites each with a king bed. TV's in each bedroom.
Sleeps 14.
Functional office
Computer with wireless internet
Great room with fireplace
Master suite with fireplace
Family room with fireplace and big screen TV with cable
Game room with foosball and darts
Over 1,000 square foot deck and patio
| # of Bedrooms: | 6 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 4,000 | | Floor No.: | 2 | | Garage: | YES-ATTACHED | | Amount of Gravel: | NONE | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | KING-MAIN FLOOR | | Bed Size 2nd Rm: | KING-MAIN FLOOR | | Bed Size 3rd Rm: | TWIN-MAIN FLOOR | | Bed Size 4th Rm: | 2 QUEENS-LOWER | | Bed size 5th Rm: | QUEEN-LOWER | | Bed size 6th Rm: | QUEEN ANDTWIN-LL | | King beds: | 2 | | Queen beds: | 4 | | Twin beds: | 2 | | Crib: | PACK AND PLAY | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 18 | | Family Room: | YES | | Rec room/game room: | YES | | Air Conditioning: | YES | | Taxi Service: | YES | | BBQ Grill: | YES-Weber nat gas | | Fireplace, Wood/Gas: | GAS-2 | | Patio furniture: | YES | | Ceiling Fans: | YES | | Big Screen TV: | YES | | TV's in each bedroom: | YES | | TV Cable/Satellite: | CABLE sports package | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | GAS | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | YES PLUS 1 IN GARAGE | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Water pitcher: | YES | | Wine glasses: | YES | | Roaster: | YES | | Waffle iron: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES 2 LG, 2 SM | | Blender: | YES | | Mixer: | YES | | Espresso maker: | YES | | Coffee maker: | YES | | Pie Plates: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Popcorn popper: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet w/computer: | YES | | Internet Access: | WI-FI | | Game table/poker: | YES | | Darts: | YES | | Foosball: | YES | | Poker chips: | YES | | Dist. to Terry Peak: | 5 MILES | | Dist to Snowmobiling: | 1 MILE | | Dist. to Airport RAP: | 1 HOUR | | Dist to Spearfish: | 30 MINUTES | | Dist. to Rapid City: | 50 MINUTES | | Dist. to Deadwood: | 10 MINUTES | | Dist. to Sturgis: | 30 MINUTES | | Dist. to Mt Rushmore: | 1 HOUR | | Video Games: | Wi-II |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $500 | $3,150 | n/a |
| 09/03/2010 | 09/06/2010 | $550 | $3,105 | n/a |
| 09/07/2010 | 11/23/2010 | $500 | $2,625 | n/a |
| 11/24/2010 | 11/28/2010 | $550 | $3,375 | n/a |
| 11/29/2010 | 12/20/2010 | $500 | $3,150 | n/a |
| 12/21/2010 | 01/01/2011 | $600 | $3,780 | n/a |
| 01/02/2011 | 01/13/2011 | $500 | $3,150 | n/a |
| 01/14/2011 | 01/17/2011 | $550 | $3,330 | n/a |
| 01/18/2011 | 02/17/2011 | $500 | $3,150 | n/a |
| 02/18/2011 | 02/21/2011 | $550 | $3,330 | n/a |
| 02/22/2011 | 5/26/2011 | $500 | $3,150 | n/a |
| 05/27/2011 | 05/30/2011 | $550 | $3,330 | n/a |
| 05/31/2011 | 06/30/2011 | $500 | $3,150 | n/a |
| 07/01/2011 | 07/04/2011 | $600 | $3,510 | n/a |
| 07/05/2011 | 08/04/2011 | $500 | $3,150 | n/a |
| 08/05/2011 | 08/14/2011 | $1,200 | $8,400 | n/a |
| 08/15/2011 | 09/01/2011 | $500 | $3,150 | n/a |
| 09/02/2011 | 09/05/2011 | $550 | $2,993 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $550 | $1,980 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons