Last Minute Sturgis Rally availability. Only $350/night Sleeps 7 in beds and 10 with futons! A/C, Free Wi-Fi, hot tub, propane firepit on deck with views of the Black Hills Forest. Just minutes from downtown Deadwood and only 18 miles to Sturgis. Escape the rumble of the harleys after a long day on the road in the incredible hot tub with waterfall feature. Step into High Ridge and you may not want to leave. This well appointed 3 bedroom 2 bathTerry Peak cabin promises a well deserved vacation. Less than a half mile to Terry Peak skiing, and 8 miles to downtown Deadwood. Taxi service is available as well. Outdoor hot tub, propane firepit, fireplace and more.
| # of Bedrooms: | 3 | | # of Bathrooms: | 2 | | Square Footage, Est.: | 1820 | | Floor No.: | 2 | | Garage: | NO | | Amount of Gravel: | 1/2 mile | | Hot Tub: | YES | | Bed Size 1st/Master: | Queen-main floor | | Bed Size 2nd Rm: | Queen-lower level | | Bed Size 3rd Rm: | Twin over a full-LL | | Futon: | 1 | | Queen beds: | 2 | | Full size bed: | 1 | | Twin beds: | 1 | | Dining seats: | 8 | | Air Conditioning: | Central A/C | | Taxi Service: | YES | | BBQ Grill: | YES-nat gas | | Fireplace, Wood/Gas: | GAS | | View: | YES | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES surround sound | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Muffin tins: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee maker: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Firepit: | Propane firepit-deck | | Phone Service: | YES | | Internet Access: | High Speed Wi-Fi | | Dist. to Terry Peak: | 5 minutes 1/2 mile | | Dist to Snowmobiling: | 5 minutes 1/2 mile | | Dist. to Airport RAP: | 50 minutes | | Dist to Spearfish: | 25 minutes | | Dist. to Rapid City: | 45 minutes | | Dist. to Deadwood: | 10 minutes | | Dist. to Sturgis: | 25 minutes | | Dist. to Mt Rushmore: | 60 minutes | | Guitar Hero: | YES 1 and 2 | | Playstation: | YES -PS 2 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $300 | $1,890 | n/a |
| 09/03/2010 | 09/06/2010 | $350 | $1,935 | n/a |
| 09/07/2010 | 11/23/2010 | $300 | $1,575 | n/a |
| 11/24/2010 | 11/28/2010 | $350 | $2,115 | n/a |
| 11/29/2010 | 12/20/2010 | $300 | $1,890 | n/a |
| 12/21/2010 | 01/01/2011 | $375 | $2,363 | n/a |
| 01/02/2011 | 01/13/2011 | $300 | $1,890 | n/a |
| 01/14/2011 | 01/17/2011 | $350 | $2,070 | n/a |
| 01/18/2011 | 02/17/2011 | $300 | $1,890 | n/a |
| 02/18/2011 | 02/21/2011 | $350 | $2,070 | n/a |
| 02/22/2011 | 5/26/2011 | $300 | $1,890 | n/a |
| 05/27/2011 | 05/30/2011 | $350 | $2,070 | n/a |
| 05/31/2011 | 06/30/2011 | $300 | $1,890 | n/a |
| 07/01/2011 | 07/04/2011 | $350 | $2,070 | n/a |
| 07/05/2011 | 08/04/2011 | $300 | $1,890 | n/a |
| 08/05/2011 | 08/14/2011 | $700 | $4,900 | n/a |
| 08/15/2011 | 09/01/2011 | $300 | $1,890 | n/a |
| 09/02/2011 | 09/05/2011 | $350 | $1,935 | n/a |
| 09/06/2011 | 11/22/2011 | $300 | $1,575 | n/a |
| 11/23/2011 | 11/26/2011 | $350 | $1,260 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons