NOTICE- Check out our new spring rates! $300/night plus stay 3 nights and get the 4th free! Check out this new 4 bedroom/3.5 bath home located in the Deer Mountain Area south of Lead off Hwy 385 just south of President's Park and across from Recreational Springs. Unload the snowmobiles here, as no need to trailer them trail is less than 0.2 miles away just across the highway. Pool Table, fireplaces, hot tub, outdoor stereo and speakers that are Ipod accessible ( volume control near hot tub). Do you have a larger group? This Black Hills cabin has a 2 bedroom/1bath home available next door within walking distance. This home is available for an additonal $275/night complete with a private hot tub.
| # of Bedrooms: | 4 | | # of Bathrooms: | 3.5 | | Square Footage, Est.: | 3000 | | Floor No.: | 3 | | Garage: | Yes | | Amount of Gravel: | 0.2 | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | 2 bunks | | Beds Pull-out: | 1 | | King beds: | 2 | | Queen beds: | 1 | | Full size bed: | 2 | | Twin beds: | 2 | | Clock radio/bedroom: | Yes | | Dining seats: | 14 | | Family Room: | Yes | | Rec room/game room: | Yes | | BAR: | Yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas | | Parking: | Yes | | Patio furniture: | Yes | | Stereo s/CD: | Yes indoor/outdoor | | Big Screen TV: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | Micro/Dishwasher | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Internet Access: | wi-fi | | Pool table: | Yes | | Poker chips: | Yes | | Dist. to Terry Peak: | 5 miles | | Dist to Snowmobiling: | .2 | | Dist. to Rapid City: | 45 | | Dist. to Deadwood: | 8 | | Dist. to Sturgis: | 20 | | Dist. to Mt Rushmore: | 1 hour | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $395 | $2,489 | n/a |
| 09/03/2010 | 09/06/2010 | $445 | $2,491 | n/a |
| 09/07/2010 | 11/23/2010 | $395 | $2,074 | n/a |
| 11/24/2010 | 11/28/2010 | $445 | $2,714 | n/a |
| 11/29/2010 | 12/20/2010 | $395 | $2,489 | n/a |
| 12/21/2010 | 01/01/2011 | $495 | $3,119 | n/a |
| 01/02/2011 | 01/13/2011 | $395 | $2,489 | n/a |
| 01/14/2011 | 01/17/2011 | $445 | $2,669 | n/a |
| 01/18/2011 | 02/17/2011 | $395 | $2,489 | n/a |
| 02/18/2011 | 02/21/2011 | $445 | $2,669 | n/a |
| 02/22/2011 | 5/26/2011 | $395 | $2,489 | n/a |
| 05/27/2011 | 05/30/2011 | $445 | $2,669 | n/a |
| 05/31/2011 | 06/30/2011 | $395 | $2,489 | n/a |
| 07/01/2011 | 07/04/2011 | $495 | $2,849 | n/a |
| 07/05/2011 | 08/04/2011 | $395 | $2,489 | n/a |
| 08/05/2011 | 08/14/2011 | $800 | $5,600 | n/a |
| 08/15/2011 | 09/01/2011 | $395 | $2,489 | n/a |
| 09/02/2011 | 09/05/2011 | $445 | $2,491 | n/a |
| 09/06/2011 | 11/22/2011 | $395 | $2,074 | n/a |
| 11/23/2011 | 11/26/2011 | $445 | $1,602 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons