Experience your getaway in a beautiful vacation home located on 2.5 acres surrounded by scenery and quiet seclusion-yet near many of the attractions you come to the Black Hills for. Spectacular views of Bear Butte can be seen from the over 600 sq ft deck. Not to worry about rain, as you can still enjoy the beautiful scenery with the coverage the covered deck offers. All paved roads with an attached garage and detached shed for extra vehicles. Convenient location, less than 2 miles off the interstate at Exit 34 off I-90. Less than 3 miles into Sturgis and 24 miles to Rapid City.
| # of Bedrooms: | 4 | | # of Bathrooms: | 2 1/2 | | Square Footage, Est.: | 2848 | | Floor No.: | 2 | | Garage: | Yes | | Amount of Gravel: | none | | Hot Tub: | No | | Bed Size 1st/Master: | Queen-Main floor | | Bed Size 2nd Rm: | Full-Main floor | | Bed Size 3rd Rm: | Queen-Lower walk out | | Bed Size 4th Rm: | Full-Lower level | | Queen beds: | 2 | | Full size bed: | 2 | | Clock radio/bedroom: | Yes | | Dining seats: | 8 | | Air Conditioning: | Central Air | | BBQ Grill: | Yes-propane | | Fireplace, Wood/Gas: | Wood | | View: | Bear Butte | | Patio furniture: | yes | | Ceiling Fans: | yes | | Stereo s/CD: | yes | | Big Screen TV: | 50 /32/32 | | TV Cable/Satellite: | cable | | TVs/VCR/DVD: | yes | | Stove/Oven Elec/Gas: | yes | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | yes | | Serving Bowls: | yes | | Pots and pans: | yes | | Water pitcher: | yes | | Wine glasses: | 12 | | Pizza Pan: | yes | | Toaster: | yes | | Crock pot: | Yes | | Coffee maker: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes free long distan | | Internet Access: | yes wi-fi | | Game table/poker: | card table w/ poker | | Pool table: | Yes, new 8 ft 2010 | | Poker chips: | Yes | | Dist. to Terry Peak: | 20 miles | | Dist to Snowmobiling: | 20 miles | | Dist. to Airport RAP: | 40 miles | | Dist to Spearfish: | 20 miles | | Dist. to Rapid City: | 30 miles | | Dist. to Deadwood: | 15 miles | | Dist. to Sturgis: | 3 miles | | Dist. to Mt Rushmore: | 1 hour | | RV Hook-up: | Parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $350 | $2,205 | n/a |
| 09/03/2010 | 09/06/2010 | $400 | $2,228 | n/a |
| 09/07/2010 | 11/23/2010 | $350 | $1,838 | n/a |
| 11/24/2010 | 11/28/2010 | $400 | $2,430 | n/a |
| 11/29/2010 | 12/20/2010 | $350 | $2,205 | n/a |
| 12/21/2010 | 01/01/2011 | $400 | $2,520 | n/a |
| 01/02/2011 | 01/13/2011 | $350 | $2,205 | n/a |
| 01/14/2011 | 01/17/2011 | $375 | $2,295 | n/a |
| 01/18/2011 | 02/17/2011 | $350 | $2,205 | n/a |
| 02/18/2011 | 02/21/2011 | $375 | $2,295 | n/a |
| 02/22/2011 | 5/26/2011 | $350 | $2,205 | n/a |
| 05/27/2011 | 05/30/2011 | $400 | $2,385 | n/a |
| 05/31/2011 | 06/30/2011 | $350 | $2,205 | n/a |
| 07/01/2011 | 07/04/2011 | $400 | $2,385 | n/a |
| 07/05/2011 | 08/04/2011 | $350 | $2,205 | n/a |
| 08/05/2011 | 08/14/2011 | $900 | $6,300 | n/a |
| 08/15/2011 | 09/01/2011 | $350 | $2,205 | n/a |
| 09/02/2011 | 09/05/2011 | $400 | $2,228 | n/a |
| 09/06/2011 | 11/22/2011 | $350 | $1,838 | n/a |
| 11/23/2011 | 11/26/2011 | $400 | $1,440 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons