Elk Haven Lodge is located only 3 miles from Deadwood, South Dakota between Deadwood and Sturgis in Boulder Canyon. Paved roads and an attached 3 stall garage. 4 bedrooms/3 full baths, fireplace, custom tile heated floors are just a few of the features of this beautiful Black Hills vacation home. Elk Haven is a perfect location as it is just 8 miles from Exit 30 at Sturgis and only 1 scenic hour drive to Mt Rushmore or Crazy Horse! Deadwood gaming is just 5 mintues away and taxi service is available!
Perfect location for your Sturgis Rally 2011 vacation!!
| # of Bedrooms: | 4 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2400 | | Floor No.: | 2 | | Garage: | 3 | | Amount of Gravel: | driveway | | Hot Tub: | No | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Queen beds: | 4 | | Clock radio/bedroom: | YES | | Dining seats: | 8 | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-nat gas | | Fireplace, Wood/Gas: | Gas | | Parking: | Yes | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Stereo s/CD: | Yes | | Big Screen TV: | Yes-Flat | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes/ DVD | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes | | Internet Access: | Yes wi-fi | | Dist. to Terry Peak: | 15 minutes | | Dist to Snowmobiling: | 10 minutes | | Dist. to Airport RAP: | 50 minutes | | Dist to Spearfish: | 15 miles | | Dist. to Rapid City: | 40 miles | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 8 miles | | Dist. to Mt Rushmore: | 48 miles | | RV Hook-up: | No-parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $375 | $2,363 | n/a |
| 02/17/2012 | 02/20/2012 | $425 | $2,543 | n/a |
| 02/21/2012 | 5/24/2012 | $375 | $2,363 | n/a |
| 05/25/2012 | 05/28/2012 | $450 | $2,700 | n/a |
| 05/29/2012 | 07/02/2012 | $400 | $2,520 | n/a |
| 07/03/2012 | 07/05/2012 | $450 | $2,790 | n/a |
| 07/06/2012 | 07/28/2012 | $400 | $2,520 | n/a |
| 07/29/2012 | 08/02/2012 | $425 | $4,125 | n/a |
| 08/03/2012 | 08/12/2012 | $1,000 | $7,000 | n/a |
| 08/13/2012 | 08/22/2012 | $400 | $2,520 | n/a |
| 08/23/2012 | 08/25/2012 | $450 | $2,655 | n/a |
| 08/26/2012 | 08/30/2012 | $400 | $2,610 | n/a |
| 08/31/2012 | 09/03/2012 | $450 | $2,464 | n/a |
| 09/04/2012 | 11/21/2012 | $375 | $1,969 | n/a |
| 11/22/2012 | 11/24/2012 | $425 | $2,498 | n/a |
| 11/25/2012 | 12/20/2012 | $375 | $2,363 | n/a |
| 12/21/2012 | 01/01/2013 | $425 | $2,975 | n/a |
| 01/02/2013 | 01/17/2013 | $375 | $2,363 | n/a |
| 01/18/2013 | 01/20/2013 | $400 | $2,430 | n/a |
| 01/21/2013 | 02/14/2013 | $375 | $2,363 | n/a |
| 02/15/2013 | 02/18/2013 | $425 | $2,543 | n/a |
| 02/19/2013 | 03/24/2013 | $375 | $2,363 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons