Elk Haven Lodge is located only 3 miles from Deadwood, South Dakota between Deadwood and Sturgis in Boulder Canyon. Paved roads and an attached 3 stall garage. 4 bedrooms/3 full baths, fireplace, custom tile heated floors are just a few of the features of this beautiful Black Hills vacation home. Elk Haven is a perfect location as it is just 8 miles from Exit 30 at Sturgis and only 1 scenic hour drive to Mt Rushmore or Crazy Horse! Deadwood gaming is just 5 mintues away and taxi service is available!
| # of Bedrooms: | 4 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2400 | | Floor No.: | 2 | | Garage: | 3 | | Amount of Gravel: | driveway | | Hot Tub: | No | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Queen beds: | 4 | | Clock radio/bedroom: | YES | | Dining seats: | 8 | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-nat gas | | Fireplace, Wood/Gas: | Gas | | Parking: | Yes | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Stereo s/CD: | Yes | | Big Screen TV: | Yes-Flat | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes/ DVD | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes | | Internet Access: | Yes wi-fi | | Dist. to Terry Peak: | 15 minutes | | Dist to Snowmobiling: | 10 minutes | | Dist. to Airport RAP: | 50 minutes | | Dist to Spearfish: | 15 miles | | Dist. to Rapid City: | 40 miles | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 8 miles | | Dist. to Mt Rushmore: | 48 miles | | RV Hook-up: | No-parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $375 | $2,363 | n/a |
| 09/03/2010 | 09/06/2010 | $425 | $2,374 | n/a |
| 09/07/2010 | 11/23/2010 | $375 | $1,969 | n/a |
| 11/24/2010 | 11/28/2010 | $425 | $2,588 | n/a |
| 11/29/2010 | 12/20/2010 | $375 | $2,363 | n/a |
| 12/21/2010 | 01/01/2011 | $475 | $2,993 | n/a |
| 01/02/2011 | 01/13/2011 | $375 | $2,363 | n/a |
| 01/14/2011 | 01/17/2011 | $425 | $2,543 | n/a |
| 01/18/2011 | 02/17/2011 | $375 | $2,363 | n/a |
| 02/18/2011 | 02/21/2011 | $425 | $2,543 | n/a |
| 02/22/2011 | 5/26/2011 | $375 | $2,363 | n/a |
| 05/27/2011 | 05/30/2011 | $425 | $2,543 | n/a |
| 05/31/2011 | 06/30/2011 | $375 | $2,363 | n/a |
| 07/01/2011 | 07/04/2011 | $475 | $2,723 | n/a |
| 07/05/2011 | 08/04/2011 | $375 | $2,363 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $375 | $2,363 | n/a |
| 09/02/2011 | 09/05/2011 | $425 | $2,374 | n/a |
| 09/06/2011 | 11/22/2011 | $375 | $1,969 | n/a |
| 11/23/2011 | 11/26/2011 | $425 | $1,530 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons