Dear Friends,
In winter of 2002 our family made ski vacation at Terry Peak. While exploring the surroundings, we found in the Terry Peak housing development, 2 lots with a stunning view to the Southern Hills and Wyoming. It took us 1 year to negotiate purchase of these lots. Construction started in Spring of 2004, and we completed the home in the Summer of 2005. Since this is our home, where we will spend many holidays, we paid extra attention to custom details as one can appreciate immediately. We specifically chose local companies and materials to add authenticity to our home. These details include the masonry work which used the local field stone, the log siding which was milled in Piedmont, and harwood floors which were recycled from an old barn, the dakota mahogany granite countertops which is quaried in Milbank, SD. The custom made pine furniture was crafted by a local furniture maker in Piedmont, SD. Some of the artwork, was obtained from the Rosebud Indian Reservation, near Winner, SD. We have also added architectural details from our travels around the world such as the functioning antique Peruvian oil lamps hanging from the mantels, the Peruvian and Mexican sconces, and the Gourd light over the master jacuzii.
The highlight of our winter retreats is coming home after a day on the slopes to enjoy our fabulous wood burning fireplaces which provide a warm, rustic cabin ambiance, while our kids play games, and sip hot chocolate. We especially enjoy the hot tub on winter evenings where we can enjoy a glass of wine, and appreciate the incredible view. This cabin provides rustic charm combined with all the amenities of a modern home including satellite muscic/tv and high speed wireless internet which allows us to check in with the office if necessary. The double garage provides space and protection for your vehicle(s) and motorcycles and ski equipment. We would like to invite you to share this special retreat, and hope you enjoy it as much as we do.
Sincerely,
The Schmidt-Grimmingers
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 1/2 | | Square Footage, Est.: | 3000 | | Floor No.: | 3 | | Garage: | Yes-detached double | | Amount of Gravel: | < 1mile | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | QueenMain Floor | | Bed Size 2nd Rm: | King-3rd floor | | Bed Size 3rd Rm: | Queen-3rd floor | | Bed Size 4th Rm: | Queen-lower level | | Bed size 5th Rm: | 2 bunks 1 queen-LL | | King beds: | 1 | | Queen beds: | 3 | | Twin beds: | 6 | | Toddler bed: | YES | | Crib: | Full & Bassinet | | Clock radio/bedroom: | YES | | Dining seats: | 12 | | Family Room: | YES | | BAR: | YES | | Air Conditioning: | YES-ELEV 6431 | | Taxi Service: | YES | | BBQ Grill: | YES | | Fireplace, Wood/Gas: | WOOD | | Parking: | YES | | View: | SPECTACULAR! | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES Indoor/Outdoor | | Big Screen TV: | YES-LOWER LEVEL | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Roaster: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee maker: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Firepit: | Propane on deck | | Phone Service: | Vonage w/free long d | | Internet Access: | HIgh speed wireless | | Bicycles: | YES 2adults2 kids | | Darts: | YES | | Horseshoes: | YES | | Foosball: | YES | | Karoke: | YES | | Poker table: | Yes-2009 | | Bumper pool: | Yes-2009 | | Dist. to Terry Peak: | on Terry Peak | | Dist to Snowmobiling: | 5 minutes | | Dist. to Airport RAP: | 55 minutes Rapid | | Dist to Spearfish: | 25 minutes | | Dist. to Rapid City: | 50 minutes | | Dist. to Deadwood: | 7 miles or 15 min | | Dist. to Sturgis: | 19 miles or 25 min | | Dist. to Mt Rushmore: | 60 minutes | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $450 | $2,835 | n/a |
| 09/03/2010 | 09/06/2010 | $500 | $2,813 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,363 | n/a |
| 11/24/2010 | 11/28/2010 | $500 | $3,060 | n/a |
| 11/29/2010 | 12/20/2010 | $450 | $2,835 | n/a |
| 12/21/2010 | 01/01/2011 | $550 | $3,465 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $500 | $3,015 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $500 | $3,015 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 05/30/2011 | $500 | $3,015 | n/a |
| 05/31/2011 | 06/30/2011 | $450 | $2,835 | n/a |
| 07/01/2011 | 07/04/2011 | $550 | $3,195 | n/a |
| 07/05/2011 | 08/04/2011 | $450 | $2,835 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $450 | $2,835 | n/a |
| 09/02/2011 | 09/05/2011 | $500 | $2,813 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $500 | $1,800 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons