This 3 bedroom/2 bath home is in the heart of the Black Hills, located just 20 miles to Deadwood, Hill City, and Rapid City. Quiet and secluded. Large deck, wood burning fireplace, gas grill. Outdoor hot tub, wireless internet. 4 wheel, hike, bike right from here.
Deer Meadow Lodge is perfect headquarters for your Deer Hunting in the Black Hills. Check out our fall specials for and stay 3 nights and the 4th night is free. Detached oversized 3 stall garage.
Unfortunately, no weddings are allowed on this property.
| # of Bedrooms: | 3 | | # of Bathrooms: | 2 | | Square Footage, Est.: | 2200 | | Floor No.: | 2 | | Amount of Gravel: | 1 1/4 | | Hot Tub: | yes | | Bed Size 1st/Master: | Queen-LOFT | | Bed Size 2nd Rm: | queen-MAIN | | Bed Size 3rd Rm: | queen-MAIN | | Beds Pull-out: | 1 air mattress | | Futon: | in master | | Queen beds: | 3 | | Dining seats: | 10 | | Air Conditioning: | Central | | BBQ Grill: | Yes-propane | | Fireplace, Wood/Gas: | Yes-wood | | Parking: | yes | | Patio furniture: | Yes | | Big Screen TV: | 42 in flat screen | | TV Cable/Satellite: | Satellite | | Stove/Oven Elec/Gas: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Pots and pans: | YES | | Wine glasses: | YES | | Blender: | YES | | Espresso maker: | Yes | | Coffee maker: | Yes | | Washer/Dryer: | Yes | | Phone Service: | Yes | | Internet Access: | wi-fi | | Dist. to Terry Peak: | 35 miles | | Dist to Snowmobiling: | 5 minutes | | Dist. to Airport RAP: | 30 miles | | Dist. to Rapid City: | 20 miles | | Dist. to Deadwood: | 20 miles | | Dist. to Sturgis: | 32 miles | | Dist. to Mt Rushmore: | 25 miles | | RV Hook-up: | No-parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 11/28/2010 | $325 | $2,048 | n/a |
| 11/29/2010 | 12/20/2010 | $295 | $1,859 | n/a |
| 12/21/2010 | 01/01/2011 | $325 | $2,048 | n/a |
| 01/02/2011 | 5/26/2011 | $295 | $1,859 | n/a |
| 05/27/2011 | 05/30/2011 | $350 | $2,138 | n/a |
| 05/31/2011 | 06/30/2011 | $325 | $2,048 | n/a |
| 07/01/2011 | 07/04/2011 | $375 | $2,228 | n/a |
| 07/05/2011 | 08/04/2011 | $325 | $2,048 | n/a |
| 08/05/2011 | 08/14/2011 | $650 | $4,550 | n/a |
| 08/15/2011 | 09/01/2011 | $325 | $2,048 | n/a |
| 09/02/2011 | 09/05/2011 | $375 | $2,081 | n/a |
| 09/06/2011 | 11/22/2011 | $325 | $1,706 | n/a |
| 11/23/2011 | 11/26/2011 | $375 | $1,350 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons