This 5 bedroom/4bath Black Hills cabin is located just 2 1/2 miles from historic Deadwood. Blacktop. Attached double garage. Satellite TV with local channels to watch that favorite game on any of 2 big screen TV's; a TV in each bedroom. Gas grill, large patio. wireless internet with computer. Telephone with free long distance. pool table, foosball, 2 fireplaces. bikes, outdoor games. TV's in each bedroom. Ramp for stairs into house (not ADA specs) bar by shower and toilet in main floor bath, 36 inch wide doors on main floor, and bathroom sink has wheelchair accessibiltiy. Call about 2 night availabilities!
| # of Bedrooms: | 5 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 3300 | | Floor No.: | 2 | | Garage: | Attached double | | Amount of Gravel: | driveway | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | King w/futon prv ba | | Bed Size 2nd Rm: | Queen-main floor | | Bed Size 3rd Rm: | King-lower level | | Bed Size 4th Rm: | Queen 1 bunk 2 twins | | Bed size 5th Rm: | Queen & twin ov full | | Futon: | in master | | King beds: | 2 | | Queen beds: | 3 | | Full size bed: | 1 | | Twin beds: | 3 | | Crib: | YES | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 16 | | Family Room: | YES | | Rec room/game room: | YES | | Warming room-boots: | YES | | Air Conditioning: | YES | | Taxi Service: | YES | | BBQ Grill: | YES-Weber propane | | Fireplace, Wood/Gas: | 2 gas fireplaces | | Parking: | YES | | View: | Incredible views | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES | | TV's in each bedroom: | YES | | TV Cable/Satellite: | Satellite 3 receiver | | TVs/VCR/DVD: | 7 TV'S | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | 2 YES | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | Yes | | Pots and pans: | YES | | Water pitcher: | Yes-2 | | Wine glasses: | YES | | Roaster: | YES | | Waffle iron: | YES-DOUBLE | | Pizza Pan: | YES | | Toaster: | YES-2 | | Griddle: | YES-2 | | Crock pot: | YES-2 | | Blender: | YES | | Mixer: | YES | | Food processor: | NO | | Coffee maker: | Yes-Bunn | | Pie Plates: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Firepit: | YES | | Phone Service: | YEs- free long dista | | Internet w/computer: | YES- | | Internet Access: | WI-FI | | Bicycles: | YES 7 no helmets | | Horseshoes: | YES | | Pool table: | YES | | Foosball: | YES | | Poker chips: | YES | | Dist. to Terry Peak: | 15 minutes | | Dist to Snowmobiling: | 10 minutes | | Dist. to Airport RAP: | 40 minutes | | Dist to Spearfish: | 15 minutes | | Dist. to Rapid City: | 35 minutes | | Dist. to Deadwood: | 5 mintues | | Dist. to Sturgis: | 10 minutes | | Dist. to Mt Rushmore: | 60 minutes | | RV Hook-up: | YES $50/day | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $495 | $3,119 | n/a |
| 09/03/2010 | 09/06/2010 | $545 | $3,076 | n/a |
| 09/07/2010 | 11/23/2010 | $495 | $2,599 | n/a |
| 11/24/2010 | 11/28/2010 | $545 | $3,344 | n/a |
| 11/29/2010 | 12/20/2010 | $495 | $3,119 | n/a |
| 12/21/2010 | 01/01/2011 | $595 | $3,749 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $495 | $2,997 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $495 | $2,997 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 6/30/2011 | $545 | $3,434 | n/a |
| 07/01/2011 | 07/04/2011 | $595 | $3,614 | n/a |
| 07/05/2011 | 08/04/2011 | $545 | $3,434 | n/a |
| 08/05/2011 | 08/14/2011 | $1,200 | $8,400 | n/a |
| 08/15/2011 | 9/5/2011 | $545 | $3,434 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $495 | $1,782 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons