This 5 bedroom/4bath Black Hills vacation home is located just 2 1/2 miles from historic Deadwood. This grand lodge near Deadwood has blacktop roads, attached garage and satellite TV w/local channels so you can catch local weather or see the big game on one of the 7 flat screen TV's. With 2000 sq. ft. of deck (500 sq. ft. covered) and seating outside for 20 along with a large Weber grille you can entertain all and enjoy the spectacular views. Want to do more outside, then take the bikes for spin or set up the horseshoes or one of the other outside games. For entertainment, this Black Hills cabin boasts an 8' pool table, foosball table, Wii, retro Atari, game table, laptop computer and wireless internet so you can check your e-mail or sneak in some work. If you feel the need to call work or friends to brag about your vacation there is also a phone with free long distance. Also have two fireplaces to relax beside. If you're traveling with someone needing limited handicap accessibility there is a ramp to get into the house (not ADA spec's), a bar by the shower and toilet on main floor as well as wheelchair accessible sink and 36" wide doors. Call about 2 night availabilities.
| # of Bedrooms: | 5 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 3300 | | Floor No.: | 2 | | Garage: | Attached double | | Amount of Gravel: | driveway | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | King w/futon prv ba | | Bed Size 2nd Rm: | Queen-main floor | | Bed Size 3rd Rm: | King-lower level | | Bed Size 4th Rm: | Queen 1 bunk 2 twins | | Bed size 5th Rm: | Queen & twin ov full | | Futon: | in master | | King beds: | 2 | | Queen beds: | 3 | | Full size bed: | 1 | | Twin beds: | 3 | | Crib: | YES | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 16 | | Family Room: | YES | | Rec room/game room: | YES | | Warming room-boots: | YES | | Air Conditioning: | YES | | Taxi Service: | YES | | BBQ Grill: | YES-Weber propane | | Fireplace, Wood/Gas: | 2 gas fireplaces | | Parking: | YES | | View: | Incredible views | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES | | TV's in each bedroom: | YES | | TV Cable/Satellite: | Satellite 3 receiver | | TVs/VCR/DVD: | 7 TV'S | | Stove/Oven Elec/Gas: | Electric | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | 2 YES | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | Yes | | Pots and pans: | YES | | Water pitcher: | Yes-2 | | Wine glasses: | YES | | Roaster: | YES | | Waffle iron: | YES-DOUBLE | | Pizza Pan: | YES | | Toaster: | YES-2 | | Griddle: | YES-2 | | Crock pot: | YES-2 | | Blender: | YES | | Mixer: | YES | | Food processor: | NO | | Coffee maker: | Yes-Bunn | | Pie Plates: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Firepit: | YES | | Phone Service: | YEs- free long dista | | Internet w/computer: | YES- | | Internet Access: | WI-FI | | Bicycles: | YES 7 no helmets | | Horseshoes: | YES | | Pool table: | YES | | Foosball: | YES | | Poker chips: | YES | | Dist. to Terry Peak: | 15 minutes | | Dist to Snowmobiling: | 10 minutes | | Dist. to Airport RAP: | 40 minutes | | Dist to Spearfish: | 15 minutes | | Dist. to Rapid City: | 35 minutes | | Dist. to Deadwood: | 5 mintues | | Dist. to Sturgis: | 10 minutes | | Dist. to Mt Rushmore: | 60 minutes | | RV Hook-up: | YES $50/day | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $450 | $2,835 | n/a |
| 02/17/2012 | 02/20/2012 | $545 | $3,299 | n/a |
| 02/21/2012 | 03/20/2012 | $495 | $3,119 | n/a |
| 03/21/2012 | 05/24/2012 | $450 | $2,363 | n/a |
| 05/25/2012 | 7/2/2012 | $545 | $3,434 | n/a |
| 07/03/2012 | 07/05/2012 | $595 | $3,747 | n/a |
| 07/06/2012 | 07/28/2012 | $545 | $3,434 | n/a |
| 07/29/2012 | 08/02/2012 | $595 | $5,575 | n/a |
| 08/03/2012 | 08/12/2012 | $1,300 | $9,100 | n/a |
| 08/13/2012 | 08/22/2012 | $595 | $3,749 | n/a |
| 08/23/2012 | 08/25/2012 | $645 | $3,884 | n/a |
| 08/26/2012 | 08/30/2012 | $595 | $3,839 | n/a |
| 08/31/2012 | 09/03/2012 | $645 | $3,548 | n/a |
| 09/04/2012 | 11/21/2012 | $545 | $2,861 | n/a |
| 11/22/2012 | 11/24/2012 | $575 | $3,515 | n/a |
| 11/25/2012 | 12/20/2012 | $545 | $3,434 | n/a |
| 12/21/2012 | 01/01/2013 | $595 | $4,165 | n/a |
| 01/02/2013 | 2/14/2013 | $545 | $3,434 | n/a |
| 02/15/2013 | 02/18/2013 | $595 | $3,614 | n/a |
| 02/19/2013 | 03/24/2013 | $545 | $3,434 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons