Located between Sheridan Lake and Pactola Dam, Cabin 15 is the perfect place to experience the Black Hills. Just 25 miles from Rapid City, 35 miles from Deadwood and 8 miles from Hill City. Late cancellation for Memorial Day weekend! Save $50/night; regular rates apply!
Cabin 15 lets you forget about any problems back home. You will relax sitting in a rocking chair on the 70 foot wrap around covered porch or delight in the hunting lodge atmosphere of the log home.
With the new gourment kitchen, which includes all new stainless steele appliances and granite counter tops, you may never want to leave Cabin 15.
The end of the day will find you next to Horse Creek sitting around the fire pit before getting a great nights sleep in the fresh mountain air.
All local and long distance phone calls are free at Cabin 15. You can call friends and let them know what a great time you are having or if you feel compelled to punish yourself you can even call back to work.
The crowing glory is: no SATELLITE TV, there are only a couple of local channels available, most CELL PHONES don't work, and with dial up INTERNET you won't feel like spending all day on the computer because it is exasperatingly slow.
Time will go dreadfully fast. You will want to include everything you would like to enjoy in the Black Hills, plus leaving time to unwind at Cabin 15. It is best if you book a few extra days.
| # of Bedrooms: | 3 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 2400 | | Floor No.: | 3 | | Garage: | Yes, detached | | Amount of Gravel: | 1/4 | | Hot Tub: | No | | Bed Size 1st/Master: | King-Main floor | | Bed Size 2nd Rm: | Queen-Main floor | | Bed Size 3rd Rm: | 1 bunk, 4 singles | | Beds Pull-out: | Yes in loft | | King beds: | 1 | | Queen beds: | 1 | | Twin beds: | 6 in loft bedroom | | Air Conditioning: | Yes | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Yes | | Parking: | Yes | | Patio furniture: | 2 tables 16 chairs | | Ceiling Fans: | Yes | | Stereo s/CD: | Yes | | TV Cable/Satellite: | local channels | | TVs/VCR/DVD: | 3TV, DVD, VCR | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes (6) | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes | | Roaster: | Yes | | Toaster: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Pie Plates: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Firepit: | Yes | | Phone Service: | Yes | | Internet Access: | Yes, dial up | | Game table/poker: | Game | | Foosball: | Yes | | Dist. to Terry Peak: | 44 miles | | Dist to Snowmobiling: | 5 minutes | | Dist. to Airport RAP: | 32 miles | | Dist to Spearfish: | 48 miles | | Dist. to Rapid City: | 25 miles | | Dist. to Deadwood: | 35 miles | | Dist. to Sturgis: | 48 miles | | Dist. to Mt Rushmore: | 10 miles |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $325 | $2,048 | n/a |
| 09/03/2010 | 09/06/2010 | $375 | $1,350 | n/a |
| 09/07/2010 | 11/23/2010 | $325 | $2,275 | n/a |
| 05/27/2011 | 05/30/2011 | $375 | $2,625 | n/a |
| 05/31/2011 | 06/30/2011 | $325 | $2,275 | n/a |
| 07/01/2011 | 07/04/2011 | $375 | $2,625 | n/a |
| 07/05/2011 | 08/04/2011 | $325 | $2,275 | n/a |
| 08/05/2011 | 08/14/2011 | $600 | $4,200 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons