This 4 bedroom /2bath home is located just minuites from Terry peak skiing. Outdoor hot tub, foosball, wireless internet, telephone with free long distance.
GAS Grill with patio furniture on the deck. Attached single stall garage.
Need a coupon book check out www.blackhillsdiscounts.com/cb04.html
| # of Bedrooms: | 4 | | # of Bathrooms: | 2 | | Square Footage, Est.: | 2620 | | Floor No.: | 3 | | Garage: | Single attached | | Amount of Gravel: | 1/2 mile | | Hot Tub: | YES | | Bed Size 1st/Master: | Queen-MAIN FLOOR | | Bed Size 2nd Rm: | Queen-3RD FLOOR | | Bed Size 3rd Rm: | Queen-3RD FLOOR | | Bed Size 4th Rm: | 2 Twin/Full walkout | | Beds Pull-out: | 3 | | Futon: | 1 | | Queen beds: | 3 | | Full size bed: | 2 | | Twin beds: | 2 | | Dining seats: | 12 | | Family Room: | YES | | Air Conditioning: | YES elevation 6050 | | Taxi Service: | YES | | BBQ Grill: | YES | | Fireplace, Wood/Gas: | Gas | | Parking: | YES | | View: | wooded area on 1acre | | Patio furniture: | YES | | Ceiling Fans: | YES | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 4 TV's 1-47 inch | | Stove/Oven Elec/Gas: | ELECTRIC | | Micro/Dishwash/Disp.: | YES | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Water pitcher: | YES | | Wine glasses: | YES | | Roaster: | YES | | Waffle iron: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee maker: | YES | | Pie Plates: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES-free long distan | | Internet Access: | Wi-Fi | | Foosball: | YES | | Dist. to Terry Peak: | 4 BLOCKS | | Dist to Snowmobiling: | 1/2 mile | | Dist. to Airport RAP: | 55 minutes | | Dist to Spearfish: | 25 minutes | | Dist. to Rapid City: | 50 minutes | | Dist. to Deadwood: | 10 minutes | | Dist. to Sturgis: | 30 minutes | | Dist. to Mt Rushmore: | 60 minutes | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $350 | $2,205 | n/a |
| 09/03/2010 | 09/06/2010 | $400 | $2,228 | n/a |
| 09/07/2010 | 11/23/2010 | $350 | $1,838 | n/a |
| 11/24/2010 | 11/28/2010 | $400 | $2,430 | n/a |
| 11/29/2010 | 12/20/2010 | $350 | $2,205 | n/a |
| 12/21/2010 | 01/01/2011 | $425 | $2,678 | n/a |
| 01/02/2011 | 01/13/2011 | $350 | $2,205 | n/a |
| 01/14/2011 | 01/17/2011 | $400 | $2,385 | n/a |
| 01/18/2011 | 02/17/2011 | $350 | $2,205 | n/a |
| 02/18/2011 | 02/21/2011 | $400 | $2,385 | n/a |
| 02/22/2011 | 5/26/2011 | $350 | $2,205 | n/a |
| 05/27/2011 | 05/30/2011 | $400 | $2,385 | n/a |
| 05/31/2011 | 06/30/2011 | $350 | $2,205 | n/a |
| 07/01/2011 | 07/04/2011 | $400 | $2,385 | n/a |
| 07/05/2011 | 08/04/2011 | $350 | $2,205 | n/a |
| 08/05/2011 | 08/14/2011 | $750 | $5,250 | n/a |
| 08/15/2011 | 09/01/2011 | $350 | $2,205 | n/a |
| 09/02/2011 | 09/05/2011 | $400 | $2,228 | n/a |
| 09/06/2011 | 11/22/2011 | $350 | $1,838 | n/a |
| 11/23/2011 | 11/26/2011 | $400 | $1,440 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons