This 5 bedroom/4 bath Black Hills cabin is located just 3 miles from historic Deadwood. Double attached garage, no gravel. Blacktop to the door and plenty of room to park your trailers. Minimum of a queen bed in each bedroom. Upper level bedroom has 2 queens and a private bath. Murphy queen bed in great room. Nice deck with gas grill and lower level has walkout to the stamped concrete patio complete with a hot tub. Telephone service.
Custom bar in the lower level with air hockey and child's foosball table.
| # of Bedrooms: | 5 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 3400 | | Floor No.: | 3 | | Garage: | Yes 2 stall | | Amount of Gravel: | None | | Hot Tub: | YES | | Bed Size 1st/Master: | Queen-main floor | | Bed Size 2nd Rm: | Queen-main floor | | Bed Size 3rd Rm: | 2 queens-loft bedroo | | Bed Size 4th Rm: | Queen-lower level | | Bed size 5th Rm: | Queen-lower level | | Beds Pull-out: | Murphy bed in great | | Queen beds: | 7 | | Crib: | 1 | | HIgh chair: | 1 | | Clock radio/bedroom: | Yes | | Dining seats: | 10 | | Family Room: | YES | | Rec room/game room: | YES | | BAR: | Wet bar with refrige | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-propane | | Fireplace, Wood/Gas: | Gas | | Parking: | trailer parking o.k. | | Patio furniture: | Yes, 2 tables | | Ceiling Fans: | YES | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 2 | | Stove/Oven Elec/Gas: | Electricity | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Espresso maker: | YES | | Coffee maker: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | Yes-local | | Internet Access: | YES WI-FI | | Foosball: | CHILD'S | | Dist. to Terry Peak: | 20 minutes | | Dist to Snowmobiling: | 10 minutes | | Dist. to Airport RAP: | 55 minutes | | Dist to Spearfish: | 15 minutes | | Dist. to Rapid City: | 45 minutes | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 8 miles | | Dist. to Mt Rushmore: | 47 miles | | RV Hook-up: | No-parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $495 | $3,119 | n/a |
| 02/17/2012 | 02/20/2012 | $545 | $3,299 | n/a |
| 02/21/2012 | 03/20/2012 | $495 | $3,119 | n/a |
| 03/21/2012 | 05/24/2012 | $450 | $2,363 | n/a |
| 05/25/2012 | 05/28/2012 | $545 | $3,299 | n/a |
| 05/29/2012 | 07/02/2012 | $495 | $3,119 | n/a |
| 07/03/2012 | 07/05/2012 | $545 | $3,417 | n/a |
| 07/06/2012 | 8/2/2012 | $495 | $3,119 | n/a |
| 08/03/2012 | 08/12/2012 | $1,200 | $8,400 | n/a |
| 08/13/2012 | 08/22/2012 | $495 | $3,119 | n/a |
| 08/23/2012 | 08/25/2012 | $595 | $3,389 | n/a |
| 08/26/2012 | 08/30/2012 | $495 | $3,299 | n/a |
| 08/31/2012 | 09/03/2012 | $595 | $3,256 | n/a |
| 09/04/2012 | 11/21/2012 | $495 | $2,599 | n/a |
| 11/22/2012 | 11/24/2012 | $525 | $3,200 | n/a |
| 11/25/2012 | 12/20/2012 | $495 | $3,119 | n/a |
| 12/21/2012 | 01/01/2013 | $575 | $4,025 | n/a |
| 01/02/2013 | 01/17/2013 | $475 | $2,993 | n/a |
| 01/18/2013 | 01/20/2013 | $550 | $3,195 | n/a |
| 01/21/2013 | 02/14/2013 | $475 | $2,993 | n/a |
| 02/15/2013 | 02/18/2013 | $550 | $3,263 | n/a |
| 02/19/2013 | 03/24/2013 | $475 | $2,993 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons