This 5 bedroom/4 bath Black Hills cabin is located just 3 miles from historic Deadwood. Double attached garage, no gravel. Blacktop to the door and plenty of room to park your trailers. Minimum of a queen bed in each bedroom. Upper level bedroom has 2 queens and a private bath. Murphy queen bed in great room. Nice deck with gas grill and lower level has walkout to the stamped concrete patio complete with a hot tub. Telephone service. Wireless internet coming this summer.
Custom bar in the lower level with air hockey and child's foosball table.
| # of Bedrooms: | 5 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 3400 | | Floor No.: | 3 | | Garage: | Yes 2 stall | | Amount of Gravel: | None | | Hot Tub: | YES | | Bed Size 1st/Master: | Queen-main floor | | Bed Size 2nd Rm: | Queen-main floor | | Bed Size 3rd Rm: | 2 queens-loft bedroo | | Bed Size 4th Rm: | Queen-lower level | | Bed size 5th Rm: | Queen-lower level | | Beds Pull-out: | Murphy bed in great | | Queen beds: | 7 | | Crib: | 1 | | HIgh chair: | 1 | | Clock radio/bedroom: | Yes | | Dining seats: | 10 | | Family Room: | YES | | Rec room/game room: | YES | | BAR: | Wet bar with refrige | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-propane | | Fireplace, Wood/Gas: | Gas | | Parking: | trailer parking o.k. | | Patio furniture: | Yes, 2 tables | | Ceiling Fans: | YES | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | 2 | | Stove/Oven Elec/Gas: | Electricity | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Espresso maker: | YES | | Coffee maker: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | Yes-local | | Internet Access: | YES WI-FI | | Foosball: | CHILD'S | | Dist. to Terry Peak: | 20 minutes | | Dist to Snowmobiling: | 10 minutes | | Dist. to Airport RAP: | 55 minutes | | Dist to Spearfish: | 15 minutes | | Dist. to Rapid City: | 45 minutes | | Dist. to Deadwood: | 3 miles | | Dist. to Sturgis: | 8 miles | | Dist. to Mt Rushmore: | 47 miles | | RV Hook-up: | No-parking $50/day |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $495 | $3,119 | n/a |
| 09/03/2010 | 09/06/2010 | $525 | $2,903 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,363 | n/a |
| 11/24/2010 | 11/28/2010 | $525 | $3,218 | n/a |
| 11/29/2010 | 12/20/2010 | $475 | $2,993 | n/a |
| 12/21/2010 | 01/01/2011 | $575 | $3,623 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $495 | $2,997 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $495 | $2,997 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 6/30/2011 | $495 | $3,119 | n/a |
| 07/01/2011 | 07/04/2011 | $595 | $3,479 | n/a |
| 07/05/2011 | 08/04/2011 | $495 | $3,119 | n/a |
| 08/05/2011 | 08/14/2011 | $1,200 | $8,400 | n/a |
| 08/15/2011 | 09/01/2011 | $495 | $3,119 | n/a |
| 09/02/2011 | 09/05/2011 | $545 | $2,975 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $545 | $1,962 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons