The Black Diamond Lodge, a spacious 3,600 sq ft custom log cabin with 5 bedrooms and 4 and a half bathrooms, is a renter's dream! Located up against the Black Hills National Forest and only a half mile from the Terry Peak Ski Area, the Black Diamond Lodge is perfect for those who want privacy but easy access to all that the Black Hills has to offer. This fantastic home has 2 master suites, each with its own TV and bathroom. The main level master suite has a Jacuzzi whirlpool tub and stand up shower, while the second master suite boasts an oversized walk-in shower with a waterfall showerhead cascading from the ceiling. All 5 bedrooms have upscale furnishings, ceiling fans and king-sized Denver Mattresses. You will feel spoiled with granite on all top surfaces, stainless steel appliances in the fully stocked kitchen with pantry and custom log trim throughout the cabin. Enjoy the sunset and spectacular view with friends on the upper deck while you grill or on the lower deck while you soak in the 8 person hot tub. Unwind around the two gorgeous fireplaces, whether reading a book quietly on the main level or watching the big game or playing the PS3 on the big screen TV on the lower level. Wow, look at the amenities! With 2 full-sized dishwashers, 2 full-sized refrigerators and 2 sets of full-sized washers and dryers, the Black Diamond can certainly handle a large group! The game room on the lower level has something for everyone, from a Thomas the Train table, fussball and air hockey, to darts and board games! This will be a favorite lodge you will want to come back to year after year!
| # of Bedrooms: | 5 | | # of Bathrooms: | 4.5 | | Square Footage, Est.: | 3600 | | Floor No.: | 3 | | Garage: | No | | Amount of Gravel: | 1/2 miles | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King and bunk beds | | Bed Size 3rd Rm: | King and bunk beds | | Bed Size 4th Rm: | King-2nd master | | Bed size 5th Rm: | King | | Beds Pull-out: | 1 | | King beds: | 5 | | Queen beds: | queen sofa sleeper | | Twin beds: | 4 | | Toddler bed: | bedrails for reg bed | | Crib: | yes-pack & play | | HIgh chair: | yes and baby gate | | Clock radio/bedroom: | Yes | | Family Room: | Yes | | Rec room/game room: | Yes | | BAR: | Yes | | Air Conditioning: | Yes | | Taxi Service: | available | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas-2 | | Parking: | Yes | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes & all bedrooms | | Big Screen TV: | Yes, 2 | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes/2 dishwashers | | Refrig And Ice Maker: | Yes-2 full sized | | Refrigerator: | Yes- 4 total | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster oven: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes-2 sets | | Ironing board & iron: | Yes | | Phone Service: | Yes | | Internet Access: | Yes-wi-fi | | Darts: | Yes | | Foosball: | Yes | | Poker chips: | yes | | Dist. to Terry Peak: | 1/2 mile | | Dist to Snowmobiling: | from back door | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 20 minutes | | Dist. to Rapid City: | 50 minutes | | Dist. to Deadwood: | 8 miles | | Dist. to Sturgis: | 18 miles | | Dist. to Mt Rushmore: | 1 hour | | Misc: | Board games and toys | | Playstation: | yes-PS3 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $525 | $3,308 | n/a |
| 02/17/2012 | 02/20/2012 | $625 | $3,668 | n/a |
| 02/21/2012 | 03/20/2012 | $525 | $3,308 | n/a |
| 03/21/2012 | 05/24/2012 | $450 | $2,363 | n/a |
| 05/25/2012 | 05/28/2012 | $500 | $3,285 | n/a |
| 05/29/2012 | 07/02/2012 | $550 | $3,465 | n/a |
| 07/03/2012 | 07/05/2012 | $595 | $3,765 | n/a |
| 07/06/2012 | 8/2/2012 | $550 | $3,465 | n/a |
| 08/03/2012 | 08/12/2012 | $850 | $5,950 | n/a |
| 08/13/2012 | 8/30/2012 | $525 | $3,308 | n/a |
| 08/31/2012 | 09/03/2012 | $575 | $3,184 | n/a |
| 09/04/2012 | 11/21/2012 | $495 | $2,599 | n/a |
| 11/22/2012 | 11/24/2012 | $550 | $3,267 | n/a |
| 11/25/2012 | 12/20/2012 | $495 | $3,119 | n/a |
| 12/21/2012 | 01/01/2013 | $625 | $4,375 | n/a |
| 01/02/2013 | 01/17/2013 | $525 | $3,308 | n/a |
| 01/18/2013 | 2/14/2013 | $575 | $3,623 | n/a |
| 02/15/2013 | 02/18/2013 | $625 | $3,803 | n/a |
| 02/19/2013 | 03/24/2013 | $575 | $3,623 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons