Black Diamond Lodge, a custom log home with unique interior log trim located in Terry Peak south of Lead, SD and only 8 miles to downtown Deadwood. This Black Hills vacation cabin was new in June 2009. This spectacular Black Hills log cabin will be a favorite lodge you will want to come back to year after year. Backyard is up against forest service and easy access to forest service roads out the back yard for ATV's and snow mobiles. This Terry Peak cabin boasts 5 bedrooms with 4 1/2 bathrooms. Check out the view!! Lower level bathroom has an oversized custom tile walk in shower with a bench, hand held shower and a waterfall showerhead from ceiling. Airforce theme in the lower level family room with wet bar, flat screen tv, fireplace, air hockey, and a walk out deck to the hot tub. This Terry Peak lodge will be a hit for your family vacation or retreat with friends.
| # of Bedrooms: | 5 | | # of Bathrooms: | 4.5 | | Square Footage, Est.: | 3600 | | Floor No.: | 3 | | Garage: | No | | Amount of Gravel: | 1/2 miles | | Hot Tub: | Yes | | Jacuzzi tub: | Yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King and bunk beds | | Bed Size 3rd Rm: | King and bunk beds | | Bed Size 4th Rm: | King | | Bed size 5th Rm: | King | | Beds Pull-out: | 1 | | King beds: | 5 | | Twin beds: | 4 | | Crib: | yes-pack and play | | HIgh chair: | yes and baby gate | | Clock radio/bedroom: | Yes | | Family Room: | Yes | | Rec room/game room: | Yes | | BAR: | Yes | | Air Conditioning: | Yes | | Taxi Service: | available | | BBQ Grill: | Yes | | Fireplace, Wood/Gas: | Gas | | Parking: | Yes | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Big Screen TV: | Yes, 2 | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes/2 dishwashers | | Refrig And Ice Maker: | Yes-2 | | Refrigerator: | Yes- 4 total | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster oven: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Phone Service: | Yes | | Internet Access: | Yes-wi-fi | | Foosball: | yes | | Poker chips: | yes | | Dist. to Terry Peak: | 1/2 mile | | Dist to Snowmobiling: | from back door | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 20 minutes | | Dist. to Rapid City: | 50 minutes | | Dist. to Deadwood: | 8 miles | | Dist. to Sturgis: | 18 miles | | Dist. to Mt Rushmore: | 1 hour | | Misc: | Board games and toys | | Playstation: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $450 | $2,835 | n/a |
| 09/03/2010 | 09/06/2010 | $545 | $2,975 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,363 | n/a |
| 11/24/2010 | 11/28/2010 | $545 | $3,344 | n/a |
| 11/29/2010 | 12/20/2010 | $495 | $3,119 | n/a |
| 12/21/2010 | 01/01/2011 | $595 | $3,749 | n/a |
| 01/02/2011 | 01/13/2011 | $495 | $3,119 | n/a |
| 01/14/2011 | 01/17/2011 | $545 | $3,299 | n/a |
| 01/18/2011 | 02/17/2011 | $495 | $3,119 | n/a |
| 02/18/2011 | 02/21/2011 | $595 | $3,479 | n/a |
| 02/22/2011 | 03/23/2011 | $495 | $3,119 | n/a |
| 03/24/2011 | 05/26/2011 | $450 | $2,520 | n/a |
| 05/27/2011 | 05/30/2011 | $545 | $3,380 | n/a |
| 05/31/2011 | 06/30/2011 | $525 | $3,308 | n/a |
| 07/01/2011 | 07/04/2011 | $595 | $3,560 | n/a |
| 07/05/2011 | 08/04/2011 | $525 | $3,308 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $525 | $3,308 | n/a |
| 09/02/2011 | 09/05/2011 | $575 | $3,083 | n/a |
| 09/06/2011 | 11/22/2011 | $450 | $2,363 | n/a |
| 11/23/2011 | 11/26/2011 | $575 | $2,070 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons