Birdcage of Deadwood sits above Deadwood . 5 bedrooms with 3 baths, 2 newly custom tiled bathrooms. It has 3 newly remodeled large decks with plenty of room for gathering. Enjoy the serenity relaxing next to the babblng brook sounds of the newly installed pondless waterfall. Newly landscaped lawn with playgym area and over 1,000 sq ft of pavers in addition to the new Trex decks. 3 new queen pillow top plush beds, and 1 new king pillow top plush bed in the master. 32 inch flat screen TV in lower level queen suite, 27 inch TV in master, and 19 inch flat screens in the remaining 3 bedrooms each with their own receiver to watch all your favorite channels. Paved parking areas.
Formal dining room along with a formal living room with a new granite propane fireplace.
This Deadwood lodge is equipped with a Game room complete with a pool table, electronic darts, juke box and new Tornado foosball. Exercise room with bike and treadmill.
Walking distance to downtown, overlooks the rodeo grounds and the city of Deadwood.
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3500 | | Floor No.: | 3 | | Garage: | ATTACHED SINGLE | | Amount of Gravel: | NONE | | Hot Tub: | YES | | Bed Size 1st/Master: | KING WITH Single | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | QUEEN | | Bed Size 4th Rm: | QUEEN | | Bed size 5th Rm: | 2 QUEENS | | Beds Pull-out: | 2 full rollaways | | Futon: | 1 twin hideabed | | King beds: | 1 | | Queen beds: | 5 | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 20 | | Family Room: | YES | | Rec room/game room: | YES | | Warming room-boots: | IN GARAGE | | Air Conditioning: | YES | | Taxi Service: | YES 1/4mi to trolley | | BBQ Grill: | YES | | Parking: | 5 WITH ADDITIONAL | | View: | DEADWOOD RODEO GROUN | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES with jukebox | | TV's in each bedroom: | YES | | TV Cable/Satellite: | CABLE | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | 6 BURNER GAS PROFESS | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Roaster: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet Access: | WI-FI | | Darts: | ELECTRONIC | | Pool table: | YES | | Foosball: | YES | | Dist. to Terry Peak: | 15 MINUTES | | Dist to Snowmobiling: | 5 MINUTES | | Dist. to Airport RAP: | 50 MINUTES | | Dist to Spearfish: | 15 MIN | | Dist. to Rapid City: | 45 MIN | | Dist. to Deadwood: | 1/2 MILE TO DOWNTOWN | | Dist. to Sturgis: | 20 MINUTES | | Dist. to Mt Rushmore: | 60 MINUTES | | Misc: | 2 Guitars | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $575 | $3,623 | n/a |
| 09/03/2010 | 09/06/2010 | $625 | $3,431 | n/a |
| 09/07/2010 | 11/23/2010 | $525 | $2,756 | n/a |
| 11/24/2010 | 11/28/2010 | $575 | $3,533 | n/a |
| 11/29/2010 | 12/20/2010 | $525 | $3,308 | n/a |
| 12/21/2010 | 01/01/2011 | $625 | $3,938 | n/a |
| 01/02/2011 | 01/13/2011 | $525 | $3,308 | n/a |
| 01/14/2011 | 01/17/2011 | $575 | $3,488 | n/a |
| 01/18/2011 | 02/17/2011 | $525 | $3,308 | n/a |
| 02/18/2011 | 02/21/2011 | $575 | $3,488 | n/a |
| 02/22/2011 | 5/26/2011 | $525 | $3,308 | n/a |
| 05/27/2011 | 05/30/2011 | $625 | $3,803 | n/a |
| 05/31/2011 | 06/30/2011 | $575 | $3,623 | n/a |
| 07/01/2011 | 07/04/2011 | $625 | $3,803 | n/a |
| 07/05/2011 | 08/04/2011 | $575 | $3,623 | n/a |
| 08/05/2011 | 08/14/2011 | $1,300 | $9,100 | n/a |
| 08/15/2011 | 09/01/2011 | $575 | $3,623 | n/a |
| 09/02/2011 | 09/05/2011 | $625 | $3,544 | n/a |
| 09/06/2011 | 11/22/2011 | $575 | $3,019 | n/a |
| 11/23/2011 | 11/26/2011 | $625 | $2,250 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons