Birdcage of Deadwood sits above Deadwood . 5 bedrooms with 4.5 baths, All new custom tiled bathrooms. It has 3 newly remodeled large decks with plenty of room for your next gathering in the Black Hills. Experience the Black Hills in this backyard and watch the occasional sighting of deer and turkey . Enjoy the serenity relaxing next to the babblng brook sounds of the newly installed pondless waterfall. Newly landscaped lawn with playgym area and over 1,000 sq ft of pavers in addition to the new Trex decks. 5 new queen pillow top plush beds, and 1 new king pillow top plush bed in the master. 50 inch HD flat screen in family room, 55 inch HD big screen in the new den, 32 inch flat screen TV in lower level queen suite, 27 inch TV in master, and 19 inch flat screens in the remaining 3 bedrooms. Each TV has its own receiver to watch all your favorite channels. Paved parking areas.
Formal dining room along with a formal living room with a new granite gas fireplace.
Man cave new in summer 2011 as well as master bath with jacuzzi tub in master bedroom, new custom fireplace in master bedroom, lower level suite with jacuzzi tub with pillars and gel fireplace, and double multi head custom tiled shower, and half bath in new rec room with urinal and custom vanity. New carpeting, light fixtures throughout the home. New windows in family room and formal living. New granite ktichen island. New underground garage coming July.
This Deadwood lodge is equipped with a new 24 x 34 man cave with coffered ceilings complete with a new pool table, poker table, electronic darts, juke box and new Tornado foosball. Not to mention a Pac Man gaming console for 2 players with 12 games. Sit at the new custom bar with 2 bar refrigerators, microwave, blender and additional glassware. Arcade shooting and golf consoles. 3 TV's to keep tabs on your favorite game. Keep watching our site for new pictures.
Walking distance to downtown, overlooks the rodeo grounds and the city of Deadwood. Great for rental for the Sturgis Rally, still open for 2011!!
| # of Bedrooms: | 5 | | # of Bathrooms: | 4.5 | | Square Footage, Est.: | 4300 | | Floor No.: | 3 | | Garage: | ATTACHED SINGLE | | Amount of Gravel: | NONE | | Hot Tub: | YES | | Jacuzzi tub: | Yes-2 | | Bed Size 1st/Master: | KING | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | QUEEN | | Bed Size 4th Rm: | QUEEN | | Bed size 5th Rm: | 2 QUEENS | | Beds Pull-out: | 2 full rollaways | | King beds: | 1 | | Queen beds: | 5 | | Twin beds: | 2-rollaways | | Crib: | Port-a crib | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 20 | | Family Room: | YES | | Rec room/game room: | YES-NEW 2011 | | BAR: | YES | | Warming room-boots: | IN GARAGE | | Air Conditioning: | YES | | Taxi Service: | YES 1/4mi to trolley | | BBQ Grill: | SS Weber new 2011 | | Fireplace, Wood/Gas: | 6 fireplaces | | Parking: | 5 WITH ADDITIONAL | | View: | DEADWOOD | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES with jukebox | | Big Screen TV: | YES-72, 50 | | TV's in each bedroom: | YES | | TV Cable/Satellite: | CABLE | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | 6 BURNER GAS PROFESS | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES-2 small in bar | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Water pitcher: | YES | | Wine glasses: | YES | | Roaster: | YES | | Waffle iron: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES-2 | | Blender: | YES | | Mixer: | YES | | Coffee grinder: | YES-w/Sturgis coffee | | Coffee maker: | Yes | | Pie Plates: | Yes | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet Access: | WI-FI | | Game table/poker: | YES | | Darts: | ELECTRONIC | | Pool table: | YES-NEW 2011 | | Foosball: | YES-NEW 2010 | | Pinball machine: | PacMan arcade game | | Poker chips: | YES | | Poker table: | YES-NEW 2011 | | Dist. to Terry Peak: | 15 MINUTES | | Dist to Snowmobiling: | 5 MINUTES | | Dist. to Airport RAP: | 50 MINUTES | | Dist to Spearfish: | 15 MINUTES | | Dist. to Rapid City: | 45 MINUTES | | Dist. to Deadwood: | 1/2 MILE TO DOWNTOWN | | Dist. to Sturgis: | 20 MINUTES | | Dist. to Mt Rushmore: | 60 MINUTES | | Misc: | 2 Guitars-WII | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $750 | $4,725 | n/a |
| 02/17/2012 | 02/20/2012 | $800 | $4,905 | n/a |
| 02/21/2012 | 03/20/2012 | $750 | $4,725 | n/a |
| 03/21/2012 | 05/24/2012 | $700 | $3,675 | n/a |
| 05/25/2012 | 05/28/2012 | $800 | $4,905 | n/a |
| 05/29/2012 | 07/02/2012 | $750 | $4,725 | n/a |
| 07/03/2012 | 07/05/2012 | $800 | $5,100 | n/a |
| 07/06/2012 | 8/2/2012 | $750 | $4,725 | n/a |
| 08/03/2012 | 08/12/2012 | $1,400 | $9,800 | n/a |
| 08/13/2012 | 08/22/2012 | $750 | $4,725 | n/a |
| 08/23/2012 | 8/30/2012 | $900 | $5,670 | n/a |
| 08/31/2012 | 09/03/2012 | $750 | $4,275 | n/a |
| 09/04/2012 | 11/21/2012 | $700 | $3,675 | n/a |
| 11/22/2012 | 11/24/2012 | $800 | $4,680 | n/a |
| 11/25/2012 | 12/20/2012 | $700 | $4,410 | n/a |
| 12/21/2012 | 01/01/2013 | $900 | $6,300 | n/a |
| 01/02/2013 | 01/17/2013 | $700 | $4,410 | n/a |
| 01/18/2013 | 01/20/2013 | $750 | $4,545 | n/a |
| 01/21/2013 | 02/14/2013 | $700 | $4,410 | n/a |
| 02/15/2013 | 02/18/2013 | $800 | $4,770 | n/a |
| 02/19/2013 | 03/24/2013 | $700 | $4,410 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons