WINTER SPECIAL-STAYCATION AT THIS BEAUTIFUL LOG HOME FOR ONLY $400/NIGHT!! Look no further, this beautiful log home located in Burno Gulch between Spearfish and Deadwood off Maitland Road is the perfect gathering place for your next vacation to the beautiful Black Hills of SD! This secluded log home is situated on 17 acres with 4 bedrooms in the main house and an efficiency apartment located above the game room converted from the garage.
In the winter months this home is available for $400/night excluding the apartment.
This home has a picturesque backdrop for a private wedding or a family reunion. Complete with fireplaces, decks, hot tub, wi-fi, new kitchen, new flooring and all new furnishings. Large great room/dining as well as a family room with wet bar complete with big screen tv and fireplace. Board games include Uno-Rummikub-Chess-Checkers-Backgammon-Monopoly-Twister-Operation-Candyland and numerous decks of cards.
| # of Bedrooms: | 5 | | # of Bathrooms: | 3.5 | | Floor No.: | 3 | | Garage: | No | | Amount of Gravel: | 800 yd | | Hot Tub: | Yes | | Bed Size 1st/Master: | King/twin over full | | Bed Size 2nd Rm: | King/twin | | Bed Size 3rd Rm: | King/twin | | Bed Size 4th Rm: | Queen/bunk bed | | Bed size 5th Rm: | Queen and futon | | Futon: | 1 | | King beds: | 3 | | Queen beds: | 2 | | Full size bed: | 1 | | Twin beds: | 5 | | Crib: | Pack and play | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Dining seats: | 16 | | Family Room: | Yes | | Rec room/game room: | Yes | | BAR: | Yes | | Air Conditioning: | Yes | | Taxi Service: | Yes | | BBQ Grill: | Yes-Propane | | Fireplace, Wood/Gas: | Gas | | View: | Mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Big Screen TV: | Yes | | TV Cable/Satellite: | Satellite | | TVs/VCR/DVD: | Yes | | Stove/Oven Elec/Gas: | Gas | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Refrigerator: | Yes | | Muffin tins: | Yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Water pitcher: | Yes | | Wine glasses: | Yes | | Roaster: | Yes | | Waffle iron: | Yes | | Pizza Pan: | Yes | | Toaster: | Yes-2 | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | Yes | | Mixer: | Yes | | Coffee grinder: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | Yes | | Popcorn popper: | Yes-Sitr Crazy | | Washer/Dryer: | Yes | | Ironing board & iron: | Yes | | Phone Service: | Yes | | Internet Access: | Yes | | Horseshoes: | Yes | | Foosball: | Yes | | Dist. to Terry Peak: | 15 mi grv/30 hwy | | Dist to Snowmobiling: | 8-15 miles | | Dist. to Airport RAP: | 62 miles | | Dist to Spearfish: | 2 miles | | Dist. to Rapid City: | 43 miles | | Dist. to Deadwood: | 14 paved 8 gravel | | Dist. to Sturgis: | 22 miles | | Dist. to Mt Rushmore: | 60 miles | | RV Hook-up: | no-parking okay | | Horse friendly: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $475 | $2,993 | n/a |
| 09/03/2010 | 09/06/2010 | $525 | $2,790 | n/a |
| 09/07/2010 | 11/23/2010 | $400 | $2,100 | n/a |
| 11/24/2010 | 11/28/2010 | $450 | $2,745 | n/a |
| 11/29/2010 | 12/20/2010 | $400 | $2,520 | n/a |
| 12/21/2010 | 01/01/2011 | $475 | $2,993 | n/a |
| 01/02/2011 | 5/26/2011 | $400 | $2,520 | n/a |
| 05/27/2011 | 05/30/2011 | $525 | $3,173 | n/a |
| 05/31/2011 | 06/30/2011 | $475 | $2,993 | n/a |
| 07/01/2011 | 07/04/2011 | $575 | $3,353 | n/a |
| 07/05/2011 | 08/04/2011 | $475 | $2,993 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $475 | $2,993 | n/a |
| 09/02/2011 | 09/05/2011 | $525 | $2,790 | n/a |
| 09/06/2011 | 11/22/2011 | $400 | $2,100 | n/a |
| 11/23/2011 | 11/26/2011 | $450 | $1,620 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons