Ask about the Exclusive Stay and Play Package at Aspen Lodge Fall-Spring excluding holidays. Free taxi vouchers, gift certificates, and coupons! This 5 bedroom/5 bath cabin is located in the Terry Peak area south of Lead and is perfect for your family or friends when you get together in the beautiful Black Hills. Located less than a 1/2 mile from the Terry Peak ski lodge. 2 fireplaces, outdoor hot tub on new expansive deck, wireless internet, telephone service with free long distance, new furniture, 4 flat screen LCD's TV, new pillowtop beds, new linens. Enjoy the pub feeling in the lower level with big screen TV, wine cooler, pub table, cards, poker chips, new tornado foosball table and board games. Spectacular new deck off the back of the house. This Terry Peak cabin is fully furnished even including condiments such as single packs ketchup, mustard, mayo, jams, sugar, sweeteners and creamers, as well as single packs oatmeal! Coffee is provided as well. Sleeps 13 in beds and 17 with sofa sleeper and a futon. 3 additional queen air mattresses available.
| # of Bedrooms: | 5 | | # of Bathrooms: | 5 | | Square Footage, Est.: | 3600 | | Floor No.: | 3 | | Garage: | NO | | Amount of Gravel: | 1/2 mile | | Hot Tub: | Yes | | Bed Size 1st/Master: | KING | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | QUEEN | | Bed Size 4th Rm: | KING | | Bed size 5th Rm: | 3 TWINS 1 FULL | | Beds Pull-out: | 2 | | King beds: | 2 | | Queen beds: | 2 | | Full size bed: | 1 | | Twin beds: | 3 | | Crib: | Pack-n-Play | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Family Room: | YES | | Rec room/game room: | YES | | Air Conditioning: | YES | | Taxi Service: | YES | | BBQ Grill: | YES New Kenmore 09 | | Fireplace, Wood/Gas: | 2 GAS | | Patio furniture: | YES | | Ceiling Fans: | YES | | Big Screen TV: | 42"FLAT SCREEN(2) | | TV Cable/Satellite: | SAT | | TVs/VCR/DVD: | 3 TV'S | | Stove/Oven Elec/Gas: | ELECTRIC | | Micro/Dishwash/Disp.: | YES/YES/YES | | Refrig And Ice Maker: | NO | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Water pitcher: | YES (2) | | Wine glasses: | YES | | Roaster: | YES | | Waffle iron: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Margarito Maker: | YES | | Mixer: | YES | | Coffee maker: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet Access: | YES-HI SPEED | | Foosball: | new tornado 09 | | Poker chips: | YES | | Dist. to Terry Peak: | on Terry Peak | | Dist to Snowmobiling: | 5 min | | Dist. to Airport RAP: | 60 minutes | | Dist to Spearfish: | 30 minutes | | Dist. to Rapid City: | 50 miles | | Dist. to Deadwood: | 10-15 minutes | | Dist. to Sturgis: | 30 minutes | | Dist. to Mt Rushmore: | 55 miles | | RV Hook-up: | No-parking for fee |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $495 | $3,119 | n/a |
| 09/03/2010 | 09/06/2010 | $545 | $3,076 | n/a |
| 09/07/2010 | 11/23/2010 | $495 | $2,599 | n/a |
| 11/24/2010 | 11/28/2010 | $545 | $3,344 | n/a |
| 11/29/2010 | 12/20/2010 | $495 | $3,119 | n/a |
| 12/21/2010 | 01/01/2011 | $595 | $3,749 | n/a |
| 01/02/2011 | 01/13/2011 | $495 | $3,119 | n/a |
| 01/14/2011 | 01/17/2011 | $545 | $3,299 | n/a |
| 01/18/2011 | 02/17/2011 | $495 | $3,119 | n/a |
| 02/18/2011 | 02/21/2011 | $595 | $3,479 | n/a |
| 02/22/2011 | 5/26/2011 | $495 | $3,119 | n/a |
| 05/27/2011 | 05/30/2011 | $595 | $3,614 | n/a |
| 05/31/2011 | 06/30/2011 | $545 | $3,434 | n/a |
| 07/01/2011 | 07/04/2011 | $595 | $3,614 | n/a |
| 07/05/2011 | 08/04/2011 | $545 | $3,434 | n/a |
| 08/05/2011 | 08/14/2011 | $1,000 | $7,000 | n/a |
| 08/15/2011 | 09/01/2011 | $545 | $3,434 | n/a |
| 09/02/2011 | 09/05/2011 | $595 | $3,368 | n/a |
| 09/06/2011 | 11/22/2011 | $545 | $2,861 | n/a |
| 11/23/2011 | 11/26/2011 | $595 | $2,142 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons