Arrow Lodge is a 4 bedroom/3 bath home. Each bedroom has a minimum of a queen bed, 2 sofa sleepers, and a futon as well is available in the 3rd floor master bedroom.
Located just south of Lead across from Recreational Springs in the Deer Mountain Subdivision south of Deadwood and Lead. It is near the President's Park which was featured in "Life" magazine as one of the 21 places to see in the United States. 1/2 mile of gravel. Computer with internet access and telephone service with free long distance. Nearby is skiing at Mystic Miner or just a short drive to Terry Peak skiing.
Gas grill. Pool table, outdoor hot tub and private horsheshoe pit.
| # of Bedrooms: | 4 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3000 | | Floor No.: | 3 | | Garage: | NO | | Amount of Gravel: | < 1/2 mile | | Hot Tub: | YES | | Bed Size 1st/Master: | Queen & futon | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Beds Pull-out: | 2 full each living a | | Queen beds: | 4 | | Crib: | YES | | HIgh chair: | YES | | Clock radio/bedroom: | Yes | | Dining seats: | 10 plus card table | | Family Room: | YES | | Rec room/game room: | YES | | Air Conditioning: | Central | | Taxi Service: | YES | | BBQ Grill: | YES PROPANE | | Fireplace, Wood/Gas: | Gas | | Parking: | YES | | View: | FOREST | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES | | Big Screen TV: | 50"Plasma TV | | TV Cable/Satellite: | YES/ SATELLITE | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | ELECTRIC | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Toaster: | YES | | Griddle: | Yes | | Crock pot: | Yes | | Blender: | YES-new Oster 2010 | | Mixer: | YES | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Washer/Dryer: | YES | | Phone Service: | YES local | | Internet w/computer: | Yes | | Internet Access: | Hi speed wi-fi | | Horseshoes: | YES | | Pool table: | YES | | Dist. to Terry Peak: | 10 mintues | | Dist to Snowmobiling: | < 5 minutes | | Dist. to Airport RAP: | 50 mintues | | Dist to Spearfish: | 25 minutes | | Dist. to Rapid City: | 45 mintues | | Dist. to Deadwood: | 10 minutes | | Dist. to Sturgis: | 25 minutes | | Dist. to Mt Rushmore: | 60 minutes | | RV Hook-up: | No-parking $50/day | | Playstation: | Playstation 2 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $375 | $2,363 | n/a |
| 09/03/2010 | 09/06/2010 | $425 | $2,374 | n/a |
| 09/07/2010 | 11/23/2010 | $375 | $1,969 | n/a |
| 11/24/2010 | 11/28/2010 | $425 | $2,588 | n/a |
| 11/29/2010 | 12/20/2010 | $375 | $2,363 | n/a |
| 12/21/2010 | 01/01/2011 | $475 | $2,993 | n/a |
| 01/02/2011 | 01/13/2011 | $375 | $2,363 | n/a |
| 01/14/2011 | 01/17/2011 | $425 | $2,543 | n/a |
| 01/18/2011 | 02/17/2011 | $375 | $2,363 | n/a |
| 02/18/2011 | 02/21/2011 | $425 | $2,543 | n/a |
| 02/22/2011 | 5/26/2011 | $375 | $2,363 | n/a |
| 05/27/2011 | 05/30/2011 | $425 | $2,543 | n/a |
| 05/31/2011 | 06/30/2011 | $375 | $2,363 | n/a |
| 07/01/2011 | 07/04/2011 | $425 | $2,543 | n/a |
| 07/05/2011 | 08/04/2011 | $375 | $2,363 | n/a |
| 08/05/2011 | 08/14/2011 | $750 | $5,250 | n/a |
| 08/15/2011 | 09/01/2011 | $375 | $2,363 | n/a |
| 09/02/2011 | 09/05/2011 | $425 | $2,374 | n/a |
| 09/06/2011 | 11/22/2011 | $375 | $1,969 | n/a |
| 11/23/2011 | 11/26/2011 | $425 | $1,530 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons