This 5 bedroom /3bath home located only 1 mile from Deadwood, South Dakota and only 48 miles to Mt Rushmore! Attached double garage with paved roads. Minimum of a queen bed in each bedroom. Large great room and family room. New cedar siding, new hickory wood floors. Hot tub, fireplace. custom log furniture, wi-fi, 2 flat screen TV's, foosball, and a game table. Large deck, gas grill with fantastic views of Boulder Canyon and city of Deadwood. Nice lawn with crochet, volleyball, horseshoes, and badminton
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3000 | | Floor No.: | 2 | | Garage: | yes | | Amount of Gravel: | none | | Hot Tub: | yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen, 2 twins | | Bed size 5th Rm: | 2 Queen, 2 twins | | King beds: | 1 | | Queen beds: | 5 | | Twin beds: | 4 | | Crib: | Travel playpen | | HIgh chair: | booster seat w/safet | | Clock radio/bedroom: | yes | | Air Conditioning: | yes | | Taxi Service: | yes | | BBQ Grill: | Weber propane grill | | Fireplace, Wood/Gas: | Wood, bring own fw | | Parking: | yes | | View: | yes-mtn | | Patio furniture: | yes | | Ceiling Fans: | yes | | Big Screen TV: | yes-32 & 42 in flat | | TV Cable/Satellite: | yes-satellite | | TVs/VCR/DVD: | yes | | Stove/Oven Elec/Gas: | yes-electric | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | refrig | | Refrigerator: | yes | | Muffin tins: | 1 pan | | Serving Bowls: | yes-5 | | Pots and pans: | yes | | Water pitcher: | yes | | Wine glasses: | yes-12 | | Roaster: | yes | | Waffle iron: | yes | | Pizza Pan: | yes | | Toaster: | yes | | Griddle: | yes | | Crock pot: | yes | | Blender: | yes | | Mixer: | yes | | Coffee maker: | yes | | Pie Plates: | yes-1 | | Cookie Sheets: | yes | | Asst cake pans: | 2 | | Washer/Dryer: | yes | | Ironing board & iron: | yes | | Phone Service: | w/ free long distanc | | Internet Access: | Hi speed wi-fi | | Game table/poker: | yes | | Horseshoes: | yes | | Golf green: | <10 minutes away | | Foosball: | yes | | Poker chips: | yes | | Poker table: | yes | | Dist. to Terry Peak: | 7 miles | | Dist to Snowmobiling: | 2 | | Dist. to Airport RAP: | 45 | | Dist to Spearfish: | 10 | | Dist. to Rapid City: | 35 | | Dist. to Deadwood: | 1 | | Dist. to Sturgis: | 9 | | Dist. to Mt Rushmore: | 45 | | RV Hook-up: | No-parking $50/day | | Croquet: | yes | | volleyball: | yes | | badminton: | yes | | Playstation: | x-box |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 08/16/2010 | 09/02/2010 | $475 | $2,993 | n/a |
| 09/03/2010 | 09/06/2010 | $525 | $2,959 | n/a |
| 09/07/2010 | 11/23/2010 | $475 | $2,494 | n/a |
| 11/24/2010 | 11/28/2010 | $525 | $3,218 | n/a |
| 11/29/2010 | 12/20/2010 | $475 | $2,993 | n/a |
| 12/21/2010 | 01/01/2011 | $575 | $3,623 | n/a |
| 01/02/2011 | 01/13/2011 | $475 | $2,993 | n/a |
| 01/14/2011 | 01/17/2011 | $525 | $3,173 | n/a |
| 01/18/2011 | 02/17/2011 | $475 | $2,993 | n/a |
| 02/18/2011 | 02/21/2011 | $525 | $3,173 | n/a |
| 02/22/2011 | 5/26/2011 | $475 | $2,993 | n/a |
| 05/27/2011 | 05/30/2011 | $525 | $3,173 | n/a |
| 05/31/2011 | 06/30/2011 | $475 | $2,993 | n/a |
| 07/01/2011 | 07/04/2011 | $575 | $3,353 | n/a |
| 07/05/2011 | 08/04/2011 | $475 | $2,993 | n/a |
| 08/05/2011 | 08/14/2011 | $1,200 | $8,400 | n/a |
| 08/15/2011 | 09/01/2011 | $475 | $2,993 | n/a |
| 09/02/2011 | 09/05/2011 | $525 | $2,959 | n/a |
| 09/06/2011 | 11/22/2011 | $475 | $2,494 | n/a |
| 11/23/2011 | 11/26/2011 | $525 | $1,890 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are Phone Reservations only.
Arrival Date
Number of Nights
Number of Persons