This 5 bedroom /3bath Black Hills vacation home located only 1/2 mile from Deadwood, South Dakota and only 48 miles to Mt Rushmore and 10 miles from Exit 30 on I-90 at Sturgis! Attached double garage with paved roads. Minimum of a queen bed in each bedroom. Large great room and family room. Cedar siding and hickory wood floors in this Black Hills vacation cabin near Deadwood. Hot tub, fireplace. custom log furniture, wi-fi, 2 flat screen TV's, foosball, and a game table. Large deck, gas grill with fantastic views of Boulder Canyon and city of Deadwood. Nice lawn with crochet, volleyball, horseshoes, and badminton
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3000 | | Floor No.: | 2 | | Garage: | yes | | Amount of Gravel: | none | | Hot Tub: | yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen, 2 twins | | Bed size 5th Rm: | 2 Queen, 2 twins | | King beds: | 1 | | Queen beds: | 5 | | Twin beds: | 4 | | Crib: | Travel playpen | | HIgh chair: | booster seat w/safet | | Clock radio/bedroom: | yes | | Air Conditioning: | yes | | Taxi Service: | yes | | BBQ Grill: | Weber propane grill | | Fireplace, Wood/Gas: | Wood, bring own fw | | Parking: | yes | | View: | yes-mtn | | Patio furniture: | yes | | Ceiling Fans: | yes | | Big Screen TV: | yes-32 & 42 in flat | | TV Cable/Satellite: | yes-satellite | | TVs/VCR/DVD: | yes | | Stove/Oven Elec/Gas: | yes-electric | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | refrig | | Refrigerator: | yes | | Muffin tins: | 1 pan | | Serving Bowls: | yes-5 | | Pots and pans: | yes | | Water pitcher: | yes | | Wine glasses: | yes-12 | | Roaster: | yes | | Waffle iron: | yes | | Pizza Pan: | yes | | Toaster: | yes | | Griddle: | yes | | Crock pot: | yes | | Blender: | yes | | Mixer: | yes | | Coffee maker: | yes | | Pie Plates: | yes-1 | | Cookie Sheets: | yes | | Asst cake pans: | 2 | | Washer/Dryer: | yes | | Ironing board & iron: | yes | | Phone Service: | w/ free long distanc | | Internet Access: | Hi speed wi-fi | | Game table/poker: | yes | | Horseshoes: | yes | | Golf green: | <10 minutes away | | Foosball: | yes | | Poker chips: | yes | | Poker table: | yes | | Dist. to Terry Peak: | 7 miles | | Dist to Snowmobiling: | 2 | | Dist. to Airport RAP: | 45 | | Dist to Spearfish: | 10 | | Dist. to Rapid City: | 35 | | Dist. to Deadwood: | 1 | | Dist. to Sturgis: | 9 | | Dist. to Mt Rushmore: | 45 | | RV Hook-up: | No-parking $50/day | | Croquet: | yes | | volleyball: | yes | | badminton: | yes | | Playstation: | x-box |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 01/17/2012 | 02/16/2012 | $475 | $2,993 | n/a |
| 02/17/2012 | 02/20/2012 | $525 | $3,173 | n/a |
| 02/21/2012 | 5/24/2012 | $475 | $2,993 | n/a |
| 05/25/2012 | 05/28/2012 | $525 | $3,173 | n/a |
| 05/29/2012 | 07/02/2012 | $475 | $2,993 | n/a |
| 07/03/2012 | 07/05/2012 | $525 | $3,285 | n/a |
| 07/06/2012 | 07/28/2012 | $475 | $2,993 | n/a |
| 07/29/2012 | 08/02/2012 | $525 | $5,025 | n/a |
| 08/03/2012 | 08/12/2012 | $1,200 | $8,400 | n/a |
| 08/13/2012 | 08/22/2012 | $475 | $2,993 | n/a |
| 08/23/2012 | 08/25/2012 | $525 | $3,128 | n/a |
| 08/26/2012 | 08/30/2012 | $475 | $3,083 | n/a |
| 08/31/2012 | 09/03/2012 | $525 | $2,959 | n/a |
| 09/04/2012 | 11/21/2012 | $475 | $2,494 | n/a |
| 11/22/2012 | 11/24/2012 | $500 | $3,060 | n/a |
| 11/25/2012 | 12/20/2012 | $475 | $2,993 | n/a |
| 12/21/2012 | 01/01/2013 | $525 | $3,675 | n/a |
| 01/02/2013 | 01/17/2013 | $475 | $2,993 | n/a |
| 01/18/2013 | 01/20/2013 | $525 | $3,128 | n/a |
| 01/21/2013 | 02/14/2013 | $475 | $2,993 | n/a |
| 02/15/2013 | 02/18/2013 | $525 | $3,173 | n/a |
| 02/19/2013 | 03/24/2013 | $475 | $2,993 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are available, call for reservations.
Arrival Date
Number of Nights
Number of Persons